USP15-USP7 Axis and UBE2T Differential Expression May Predict Pathogenesis and Poor Prognosis in De Novo Myelodysplastic Neoplasm
| dc.contributor.author | de Carvalho, Luiz Gustavo Almeida | |
| dc.contributor.author | Komoto, Tatiana Takahasi | |
| dc.contributor.author | Moreno, Daniel Antunes | |
| dc.contributor.author | Goes, João Vitor Caetano | |
| dc.contributor.author | de Oliveira, Roberta Taiane Germano | |
| dc.contributor.author | de Lima Melo, Mayara Magna | |
| dc.contributor.author | Roa, Mariela Estefany Gislene Vera | |
| dc.contributor.author | Gonçalves, Paola Gyuliane [UNESP] | |
| dc.contributor.author | Montefusco-Pereira, Carlos Victor | |
| dc.contributor.author | Pinheiro, Ronald Feitosa | |
| dc.contributor.author | Ribeiro Junior, Howard Lopes | |
| dc.contributor.institution | Federal University of Ceara | |
| dc.contributor.institution | Barretos Cancer Hospital | |
| dc.contributor.institution | Universidade de São Paulo (USP) | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.date.accessioned | 2025-04-29T18:43:33Z | |
| dc.date.issued | 2023-06-01 | |
| dc.description.abstract | The aim of this study was to evaluate the expression of USP7, USP15, UBE2O, and UBE2T genes in Myelodysplastic neoplasm (MDS) to identify possible targets of ubiquitination and deubiquitination in MDS pathobiology. To achieve this, eight datasets from the Gene Expression Omnibus (GEO) database were integrated, and the expression relationship of these genes was analyzed in 1092 MDS patients and healthy controls. Our results showed that UBE2O, UBE2T, and USP7 were upregulated in MDS patients compared with healthy individuals, but only in mononucleated cells collected from bone marrow samples (p < 0.001). In contrast, only the USP15 gene showed a downregulated expression compared with healthy individuals (p = 0.03). Additionally, the upregulation of UBE2T expression was identified in MDS patients with chromosomal abnormalities compared with patients with normal karyotypes (p = 0.0321), and the downregulation of UBE2T expression was associated with MDS hypoplastic patients (p = 0.033). Finally, the USP7 and USP15 genes were strongly correlated with MDS (r = 0.82; r2 = 0.67; p < 0.0001). These findings suggest that the differential expression of the USP15-USP7 axis and UBE2T may play an important role in controlling genomic instability and the chromosomal abnormalities that are a striking characteristic of MDS. | en |
| dc.description.affiliation | Center for Research and Drug Development (NPDM) Federal University of Ceara, CE | |
| dc.description.affiliation | Post-Graduate Program in Translational Medicine Federal University of Ceara, CE | |
| dc.description.affiliation | Molecular Oncology Research Center Barretos Cancer Hospital, SP | |
| dc.description.affiliation | Post-Graduate Program of Pathology Federal University of Ceara, CE | |
| dc.description.affiliation | Post-Graduate Program in Medical Science Federal University of Ceara, CE | |
| dc.description.affiliation | Post-Graduate Program of Immunology University of São Paulo, SP | |
| dc.description.affiliation | Department of Pathology School of Medicine Universidade Estadual Paulista, SP | |
| dc.description.affiliationUnesp | Department of Pathology School of Medicine Universidade Estadual Paulista, SP | |
| dc.identifier | http://dx.doi.org/10.3390/ijms241210058 | |
| dc.identifier.citation | International Journal of Molecular Sciences, v. 24, n. 12, 2023. | |
| dc.identifier.doi | 10.3390/ijms241210058 | |
| dc.identifier.issn | 1422-0067 | |
| dc.identifier.issn | 1661-6596 | |
| dc.identifier.scopus | 2-s2.0-85164013752 | |
| dc.identifier.uri | https://hdl.handle.net/11449/299823 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | International Journal of Molecular Sciences | |
| dc.source | Scopus | |
| dc.subject | deubiquitination | |
| dc.subject | gene expression | |
| dc.subject | myelodysplastic neoplasm | |
| dc.subject | ubiquitination | |
| dc.title | USP15-USP7 Axis and UBE2T Differential Expression May Predict Pathogenesis and Poor Prognosis in De Novo Myelodysplastic Neoplasm | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | a3cdb24b-db92-40d9-b3af-2eacecf9f2ba | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a3cdb24b-db92-40d9-b3af-2eacecf9f2ba | |
| unesp.author.orcid | 0000-0002-9418-0123[1] | |
| unesp.author.orcid | 0000-0001-5287-0866[2] | |
| unesp.author.orcid | 0000-0003-2431-4779[11] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Medicina, Botucatu | pt |

