Evaluation of zona pellucida birefringence intensity during in vitro maturation of oocytes from stimulated cycles
dc.contributor.author | Petersen, Claudia G. [UNESP] | |
dc.contributor.author | Vagnini, Laura D. | |
dc.contributor.author | Mauri, Ana L. | |
dc.contributor.author | Massaro, Fabiana C. | |
dc.contributor.author | Silva, Liliane F. I. [UNESP] | |
dc.contributor.author | Cavagna, Mario | |
dc.contributor.author | Baruffi, Ricardo L. R. | |
dc.contributor.author | Oliveira, Joao B. A. [UNESP] | |
dc.contributor.author | Franco, Jose G. [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Ctr Human Reprod Prof Franco Jr | |
dc.contributor.institution | Paulista Ctr Diag Res & Training | |
dc.date.accessioned | 2014-05-20T13:35:36Z | |
dc.date.available | 2014-05-20T13:35:36Z | |
dc.date.issued | 2011-04-23 | |
dc.description.abstract | Background: This study evaluated whether there is a relationship between the zona pellucida birefringence (ZP-BF) intensity and the nuclear (NM) and cytoplasmic (CM) in vitro maturation of human oocytes from stimulated cycles.Results: The ZP-BF was evaluated under an inverted microscope with a polarizing optical system and was scored as high/positive (when the ZP image presented a uniform and intense birefringence) or low/negative (when the image presented moderate and heterogeneous birefringence). CM was analyzed by evaluating the distribution of cortical granules (CGs) throughout the ooplasm by immunofluorescence staining. CM was classified as: complete, when CG was localized in the periphery; incomplete, when oocytes presented a cluster of CGs in the center; or in transition, when oocytes had both in clusters throughout cytoplasm and distributed in a layer in the cytoplasm periphery Nuclear maturation: From a total of 83 germinal vesicle (GV) stage oocytes, 58 of oocytes (69.9%) reached NM at the metaphase II stage. From these 58 oocytes matured in vitro, the high/positively scoring ZP-BF was presented in 82.7% of oocytes at the GV stage, in 75.8% of oocytes when at the metaphase I, and in 82.7% when oocytes reached MII. No relationship was observed between NM and ZP-BF positive/negative scores (P = 0.55). These variables had a low Pearson's correlation coefficient (r = 0.081). Cytoplasmic maturation: A total of 85 in vitro-matured MII oocytes were fixed for CM evaluation. Forty-nine oocytes of them (57.6%) showed the complete CM, 30 (61.2%) presented a high/positively scoring ZP-BF and 19 (38.8%) had a low/negatively scoring ZP-BF. From 36 oocytes (42.3%) with incomplete CM, 18 (50%) presented a high/positively scoring ZPBF and 18 (50%) had a low/negatively scoring ZP-BF. No relationship was observed between CM and ZP-BF positive/negative scores (P = 0.42). These variables had a low Pearson's correlation coefficient (r = 0.11).Conclusions: The current study demonstrated an absence of relationship between ZP-BF high/positive or low/negative score and nuclear and cytoplasmic in vitro maturation of oocytes from stimulation cycles. | en |
dc.description.affiliation | São Paulo State Univ, UNESP, Botucatu Med Sch, Dept Gynecol & Obstet, Botucatu, SP, Brazil | |
dc.description.affiliation | Ctr Human Reprod Prof Franco Jr, Ribeirao Preto, Brazil | |
dc.description.affiliation | Paulista Ctr Diag Res & Training, Ribeirao Preto, Brazil | |
dc.description.affiliationUnesp | São Paulo State Univ, UNESP, Botucatu Med Sch, Dept Gynecol & Obstet, Botucatu, SP, Brazil | |
dc.format.extent | 7 | |
dc.identifier | http://dx.doi.org/10.1186/1477-7827-9-53 | |
dc.identifier.citation | Reproductive Biology and Endocrinology. London: Biomed Central Ltd., v. 9, p. 7, 2011. | |
dc.identifier.doi | 10.1186/1477-7827-9-53 | |
dc.identifier.file | WOS000290533800001.pdf | |
dc.identifier.issn | 1477-7827 | |
dc.identifier.uri | http://hdl.handle.net/11449/12260 | |
dc.identifier.wos | WOS:000290533800001 | |
dc.language.iso | eng | |
dc.publisher | Biomed Central Ltd. | |
dc.relation.ispartof | Reproductive Biology and Endocrinology | |
dc.relation.ispartofjcr | 2.852 | |
dc.relation.ispartofsjr | 1,203 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.title | Evaluation of zona pellucida birefringence intensity during in vitro maturation of oocytes from stimulated cycles | en |
dc.type | Artigo | |
dcterms.license | http://www.biomedcentral.com/about/license | |
dcterms.rightsHolder | Biomed Central Ltd. | |
unesp.campus | Universidade Estadual Paulista (Unesp), Faculdade de Medicina, Botucatu | pt |
unesp.department | Ginecologia e Obstetrícia - FMB | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000290533800001.pdf
- Tamanho:
- 1.25 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 2 de 2
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: