Publicação: Stringent limits on top-quark compositeness from t(t)over-bar production at the Tevatron and the LHC
dc.contributor.author | Fabbrichesi, M. | |
dc.contributor.author | Pinamonti, M. | |
dc.contributor.author | Tonero, A. [UNESP] | |
dc.contributor.institution | INFN | |
dc.contributor.institution | SISSA | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-12-03T13:11:19Z | |
dc.date.available | 2014-12-03T13:11:19Z | |
dc.date.issued | 2014-04-11 | |
dc.description.abstract | If the top quark is a composite state made out of some constituents, then its interaction with the gluon will be modified. We introduce the leading effective operators that contribute to the radius and anomalous magnetic moment of the top quark and study their effect on the cross section for t (t) over bar production at the Tevatron and the LHC. Current measurements of the cross sections set a stringent limit on the scale of compositeness. This limit is comparable to similar limits obtained for light quarks and those from electroweak precision measurements. It can be used to constrain the parameter space of some composite Higgs models. | en |
dc.description.affiliation | INFN, Sez Trieste, I-34136 Trieste, Italy | |
dc.description.affiliation | INFN, Sez Trieste, Grp Collegato Udine, I-34136 Trieste, Italy | |
dc.description.affiliation | SISSA, I-34136 Trieste, Italy | |
dc.description.affiliation | Univ Estadual Paulista, ICTP South Amer Inst Fundamental Res, BR-01140070 Sao Paulo, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, Inst Fis Teor, BR-01140070 Sao Paulo, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, ICTP South Amer Inst Fundamental Res, BR-01140070 Sao Paulo, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Fis Teor, BR-01140070 Sao Paulo, Brazil | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorshipId | FAPESP: 11/11973-4 | |
dc.description.sponsorshipId | FAPESP: 13/02404-1 | |
dc.format.extent | 14 | |
dc.identifier | http://dx.doi.org/10.1103/PhysRevD.89.074028 | |
dc.identifier.citation | Physical Review D. College Pk: Amer Physical Soc, v. 89, n. 7, 14 p., 2014. | |
dc.identifier.doi | 10.1103/PhysRevD.89.074028 | |
dc.identifier.file | WOS000334318200007.pdf | |
dc.identifier.issn | 1550-7998 | |
dc.identifier.uri | http://hdl.handle.net/11449/113018 | |
dc.identifier.wos | WOS:000334318200007 | |
dc.language.iso | eng | |
dc.publisher | Amer Physical Soc | |
dc.relation.ispartof | Physical Review D | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.title | Stringent limits on top-quark compositeness from t(t)over-bar production at the Tevatron and the LHC | en |
dc.type | Artigo | |
dcterms.license | http://publish.aps.org/authors/transfer-of-copyright-agreement | |
dcterms.rightsHolder | Amer Physical Soc | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Física Teórica (IFT), São Paulo | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000334318200007.pdf
- Tamanho:
- 3.28 MB
- Formato:
- Adobe Portable Document Format