Publicação: The impact of soybean expansion on mammal and bird, in the Balsas region, north Brasilian Cerrado
dc.contributor.author | Barreto, Larissa | |
dc.contributor.author | Van Eupen, Michel | |
dc.contributor.author | Kok, Kasper | |
dc.contributor.author | Jongman, Rob H. G. | |
dc.contributor.author | Ribeiro, Milton C. [UNESP] | |
dc.contributor.author | Veldkamp, Antonie | |
dc.contributor.author | Hass, Adriani | |
dc.contributor.author | Oliveira, Tadeu G. | |
dc.contributor.institution | Universidade Federal do Maranhão (UFMA) | |
dc.contributor.institution | Univ Wageningen & Res Ctr | |
dc.contributor.institution | Wageningen Univ | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Univ Twente | |
dc.contributor.institution | Universidade de Brasília (UnB) | |
dc.contributor.institution | Univ Maranhao | |
dc.date.accessioned | 2013-09-30T18:48:16Z | |
dc.date.accessioned | 2014-05-20T13:57:35Z | |
dc.date.available | 2013-09-30T18:48:16Z | |
dc.date.available | 2014-05-20T13:57:35Z | |
dc.date.issued | 2012-12-01 | |
dc.description.abstract | In order to analyse the impact of land use change, it is particularly important to know how organisms use resources distributed across a heterogeneous landscape. The main objective of this study is to analyse the potential impact of land use change on bird and mammal fauna, by using a coupled model approach. The CLUE (Conversion of Land Use and its Effects) model has been applied to obtain the spatial pattern of land use change for a scenario with soybean expansion in the Cerrado of Maranhao State in Brazil. These land use change maps were used as the input for the LEDESS (Landscape Ecological Decision and Evaluation Support System) model to evaluate the impact of habitat fragmentation on mammal and bird species. The scenarios demonstrated that high quality habitat for all studied species will be lost in the future when current trends in agricultural expansion continue, but these changes will have species-specific impacts. The most relevant ecological impact under the explored scenarios was habitat fragmentation expressed by the increase the number of habitat clusters. The coupled model approach of LEDESS and CLUE made it possible to project the spatial impact of soybean expansion on habitat dynamics in the studied region. This model approach can help to design effective ecological infrastructure to facilitate species survival and to implement an effective habitat network in the Balsas region. Published by Elsevier GmbH. | en |
dc.description.affiliation | Universidade Federal do Maranhão (UFMA), Oceanog & Limnol Dept, BR-65080040 Sao Luis, MA, Brazil | |
dc.description.affiliation | Univ Wageningen & Res Ctr, Landscape Ctr, Alterra, NL-6700 AA Wageningen, Netherlands | |
dc.description.affiliation | Wageningen Univ, NL-6700 AA Wageningen, Netherlands | |
dc.description.affiliation | São Paulo State Univ UNESP Rio Claro, Dept Ecol, BR-13506900 Rio Claro, SP, Brazil | |
dc.description.affiliation | Univ Twente, ITC Fac, NL-7500 AE Enschede, Netherlands | |
dc.description.affiliation | Universidade de Brasilia (UnB), Dept Ecol, Inst Biol, BR-70910900 Brasilia, DF, Brazil | |
dc.description.affiliation | Univ Maranhao, Dept Biol, BR-65055970 Sao Luis, MA, Brazil | |
dc.description.affiliationUnesp | São Paulo State Univ UNESP Rio Claro, Dept Ecol, BR-13506900 Rio Claro, SP, Brazil | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.format.extent | 374-383 | |
dc.identifier | http://dx.doi.org/10.1016/j.jnc.2012.07.003 | |
dc.identifier.citation | Journal For Nature Conservation. Jena: Elsevier Gmbh, Urban & Fischer Verlag, v. 20, n. 6, p. 374-383, 2012. | |
dc.identifier.doi | 10.1016/j.jnc.2012.07.003 | |
dc.identifier.issn | 1617-1381 | |
dc.identifier.uri | http://hdl.handle.net/11449/20522 | |
dc.identifier.wos | WOS:000310696300007 | |
dc.language.iso | eng | |
dc.publisher | Elsevier Gmbh, Urban & Fischer Verlag | |
dc.relation.ispartof | Journal For Nature Conservation | |
dc.relation.ispartofjcr | 1.971 | |
dc.relation.ispartofsjr | 0,894 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | Land use change | en |
dc.subject | Species modeling | en |
dc.subject | CLUE | en |
dc.subject | LEDESS | en |
dc.subject | Maranhao | en |
dc.subject | Biodiversity conservation | en |
dc.title | The impact of soybean expansion on mammal and bird, in the Balsas region, north Brasilian Cerrado | en |
dc.type | Artigo | |
dcterms.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dcterms.rightsHolder | Elsevier Gmbh, Urban & Fischer Verlag | |
dspace.entity.type | Publication | |
unesp.author.orcid | 0000-0002-9970-5902[6] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Rio Claro | pt |
unesp.department | Ecologia - IB | pt |
Arquivos
Licença do Pacote
1 - 2 de 2
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: