Study of land uses in the Sorocabuçu River watershed, Ibiúna-SP, (Brazil) for the evaluation of eligible areas in MDL projects
| dc.contributor.author | Toledo, Mayra Vannessa Lizcano [UNESP] | |
| dc.contributor.author | Lourenço, Roberto Wagner [UNESP] | |
| dc.contributor.author | Silva, Darllan Collins Da Cunha E. [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.date.accessioned | 2025-04-29T19:30:04Z | |
| dc.date.issued | 2024-12-20 | |
| dc.description.abstract | The constant population growth along with the demand for natural resources put pressure on forests' capacity to capture CO2, among other benefits, thus arising the need to implement monitoring and conservation measures. Considering the above, the objective of this study was to identify degraded areas eligible for the development of CDM projects in the Sorocabuçu River watershed, Brazil. To achieve this, land use was classified for the years 2000 and 2020 using Multi-layer Perceptron neural networks, which were evaluated using a confusion matrix and Kappa index. These classifications allowed the determination of transition potential using the LCM tool, which, along with NDVI calculation, enabled the identification of areas eligible for CDM project implementation through a Fuzzy system. In the land use classification, a loss of natural vegetation areas was identified, while the NDVI indicated the absence of areas with vegetation in the extremely healthy category. As for transition potential, it was determined that the study area mostly exhibits low potential; however, there are areas with high potential. Finally, it was found that the study area comprises 1.38% degraded areas with high eligibility for CDM project implementation. | en |
| dc.description.affiliation | Instituto de Ciência e Tecnologia – ICTS Universidade Estadual Paulista (UNESP), Câmpus de São | |
| dc.description.affiliationUnesp | Instituto de Ciência e Tecnologia – ICTS Universidade Estadual Paulista (UNESP), Câmpus de São | |
| dc.format.extent | 115-134 | |
| dc.identifier | http://dx.doi.org/10.18172/cig.6052 | |
| dc.identifier.citation | Geographical Research Letters, v. 50, n. 2, p. 115-134, 2024. | |
| dc.identifier.doi | 10.18172/cig.6052 | |
| dc.identifier.issn | 1697-9540 | |
| dc.identifier.issn | 0211-6820 | |
| dc.identifier.scopus | 2-s2.0-85213430494 | |
| dc.identifier.uri | https://hdl.handle.net/11449/303574 | |
| dc.language.iso | spa | |
| dc.relation.ispartof | Geographical Research Letters | |
| dc.source | Scopus | |
| dc.subject | Atlantic Forest | |
| dc.subject | environment modelling | |
| dc.subject | Geoprocessing | |
| dc.subject | vegetation index | |
| dc.title | Study of land uses in the Sorocabuçu River watershed, Ibiúna-SP, (Brazil) for the evaluation of eligible areas in MDL projects | en |
| dc.title | ESTUDIO DE LOS USOS DEL SUELO PARA EVALUACIÓN DE ÁREAS ELEGIBLES EN PROYECTOS MDL: CUENCA HIDROGRÁFICA DEL RÍO SOROCABUÇU, IBIÚNA-SP (BRASIL) | es |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 0bc7c43e-b5b0-4350-9d05-74d892acf9d1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0bc7c43e-b5b0-4350-9d05-74d892acf9d1 | |
| unesp.author.orcid | 0000-0002-4092-1838[1] | |
| unesp.author.orcid | 0000-0002-9221-4326[2] | |
| unesp.author.orcid | 0000-0003-3280-0478[3] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Ciência e Tecnologia, Sorocaba | pt |
