Spatiotemporal Estimation of the Potential Adoption of Photovoltaic Systems on Urban Residential Roofs
| dc.contributor.author | Mejia, Mario A. [UNESP] | |
| dc.contributor.author | Macedo, Leonardo H. [UNESP] | |
| dc.contributor.author | Pinto, Tiago | |
| dc.contributor.author | Franco, John F. [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | University of Trás-os-Montes and Alto Douro (UTAD) | |
| dc.contributor.institution | Vila Real | |
| dc.date.accessioned | 2025-04-29T18:05:29Z | |
| dc.date.issued | 2024-12-01 | |
| dc.description.abstract | The adoption of residential photovoltaic (PV) systems to mitigate the effects of climate change has been incentivized in recent years by government policies. Due to the impacts of these systems on the energy mix and the electrical grid, it is essential to understand how these technologies will expand in urban areas. To fulfill that need, this article presents an innovative method for modeling the diffusion of residential PV systems in urban environments that employs spatial analysis and urban characteristics to identify residences at the subarea level with the potential for installing PV systems, along with temporal analysis to project the adoption growth of these systems over time. This approach integrates urban characteristics such as population density, socioeconomic data, public environmental awareness, rooftop space availability, and population interest in new technologies. Results for the diffusion of PV systems in a Brazilian city are compared with real adoption data. The results are presented in thematic maps showing the spatiotemporal distribution of potential adopters of PV systems. This information is essential for creating efficient decarbonization plans because, while many households can afford these systems, interest in new technologies and knowledge of the benefits of clean energy are also necessary for their adoption. | en |
| dc.description.affiliation | Department of Electrical Engineering School of Engineering São Paulo State University (UNESP), Avenida Brasil, 56, Centro, SP | |
| dc.description.affiliation | Department of Engineering School of Engineering and Sciences São Paulo State University (UNESP), Avenida dos Barrageiros, 1881, Centro, SP, Rosana | |
| dc.description.affiliation | School of Science and Technology University of Trás-os-Montes and Alto Douro (UTAD), Quinta de Prados | |
| dc.description.affiliation | INESC-TEC UTAD Pole Vila Real | |
| dc.description.affiliationUnesp | Department of Electrical Engineering School of Engineering São Paulo State University (UNESP), Avenida Brasil, 56, Centro, SP | |
| dc.description.affiliationUnesp | Department of Engineering School of Engineering and Sciences São Paulo State University (UNESP), Avenida dos Barrageiros, 1881, Centro, SP, Rosana | |
| dc.identifier | http://dx.doi.org/10.3390/electronics13244939 | |
| dc.identifier.citation | Electronics (Switzerland), v. 13, n. 24, 2024. | |
| dc.identifier.doi | 10.3390/electronics13244939 | |
| dc.identifier.issn | 2079-9292 | |
| dc.identifier.scopus | 2-s2.0-85216630425 | |
| dc.identifier.uri | https://hdl.handle.net/11449/297050 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Electronics (Switzerland) | |
| dc.source | Scopus | |
| dc.subject | energy transition | |
| dc.subject | geographical information systems | |
| dc.subject | geographically weighted regression | |
| dc.subject | logistics growth model | |
| dc.subject | moving average | |
| dc.subject | residential photovoltaic systems | |
| dc.subject | spatiotemporal estimation | |
| dc.title | Spatiotemporal Estimation of the Potential Adoption of Photovoltaic Systems on Urban Residential Roofs | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 85b724f4-c5d4-4984-9caf-8f0f0d076a19 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 85b724f4-c5d4-4984-9caf-8f0f0d076a19 | |
| unesp.author.orcid | 0000-0001-9178-0601[2] | |
| unesp.author.orcid | 0000-0001-8248-080X[3] | |
| unesp.author.orcid | 0000-0002-7191-012X[4] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Engenharia e Ciências, Rosana | pt |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Engenharia, Ilha Solteira | pt |
