Publicação: Temperature and exposure time-dependent scintillation of Eu(III) polyoxometalate under X-ray excitation
dc.contributor.author | Oliveira, Higor Henrique de Souza [UNESP] | |
dc.contributor.author | Cebim, Marco Aurélio [UNESP] | |
dc.contributor.author | Davolos, Marian Rosaly [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Ciência e Tecnologia de São Paulo (IFSP) | |
dc.date.accessioned | 2018-12-11T17:37:32Z | |
dc.date.available | 2018-12-11T17:37:32Z | |
dc.date.issued | 2018-11-01 | |
dc.description.abstract | Sodium decatungstoeuropate, Na9[Eu(W5O18)2]·14H2O, is a promising material to convert X-ray into visible light. In this work, temperature and exposure time-dependent scintillation of the Na9[Eu(W5O18)2]·14H2O sample under X-ray excitation were evaluated. Light emission intensity decreases along with X-ray exposure time, probably due to electronic defects at (W5O18)6- groups, leading to a lower efficiency of the LMCT (O→W) process, which is determinant in the scintillation mechanism of this material. After X-ray exposition, there is a partial recovery of the initial emission intensity, indicating that defects created are reversible. With temperature increasing, changes in the emission spectra evidence the decreasing of the local symmetry around the Eu3+ ions, caused by reticular vibration and dehydration process. The luminescence intensity dependence with temperature suggests the possibility to use this material as molecular thermometer in two different temperatures ranges. | en |
dc.description.affiliation | Universidade Estadual Paulista (Unesp) Instituto de Química | |
dc.description.affiliation | Instituto Federal de Educação Ciência e Tecnologia de São Paulo (IFSP) | |
dc.description.affiliationUnesp | Universidade Estadual Paulista (Unesp) Instituto de Química | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorshipId | FAPESP: 2007/55332-7 | |
dc.description.sponsorshipId | CNPq: 475512/2009-0 | |
dc.format.extent | 230-233 | |
dc.identifier | http://dx.doi.org/10.1016/j.jlumin.2018.06.062 | |
dc.identifier.citation | Journal of Luminescence, v. 203, p. 230-233. | |
dc.identifier.doi | 10.1016/j.jlumin.2018.06.062 | |
dc.identifier.file | 2-s2.0-85049040433.pdf | |
dc.identifier.issn | 0022-2313 | |
dc.identifier.lattes | 2034352556339501 | |
dc.identifier.lattes | 4284809342546287 | |
dc.identifier.scopus | 2-s2.0-85049040433 | |
dc.identifier.uri | http://hdl.handle.net/11449/179980 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Luminescence | |
dc.relation.ispartofsjr | 0,694 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Europium | |
dc.subject | Polyoxometalate | |
dc.subject | Scintillation | |
dc.subject | XEOL | |
dc.title | Temperature and exposure time-dependent scintillation of Eu(III) polyoxometalate under X-ray excitation | en |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.author.lattes | 2034352556339501 | |
unesp.author.lattes | 4284809342546287 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
unesp.department | Química Inorgânica - IQAR | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-85049040433.pdf
- Tamanho:
- 1.07 MB
- Formato:
- Adobe Portable Document Format
- Descrição: