Materials Young's Modulus Identification Using Genetic Algorithms
| dc.contributor.author | Santos Sales, C. D. [UNESP] | |
| dc.contributor.author | Grandinetti, F. J. [UNESP] | |
| dc.contributor.author | Castro, T. S. [UNESP] | |
| dc.contributor.author | de Souza Soares, Á. M. [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | pt |
| dc.date.accessioned | 2026-07-20T16:19:06Z | |
| dc.date.issued | 2025-11-12 | |
| dc.description.abstract | This paper presents a novel method for determining the modulus of elasticity of materials using a non-destructive testing method based on the Genetic Algorithm method. Conventional methods for determining material properties, such as tensile tests, often require specialized, expensive equipment and are inherently destructive. In contrast, the proposed method uses optimization techniques to minimize the error between the experimental curvature of a beam and its analytical model. The method is validated against preliminary results that show a high degree of accuracy in estimating the elastic modulus, with values closely matching real material properties. This approach provides a cost-effective and efficient alternative for characterizing material properties without the need for destructive testing or specialized equipment. | |
| dc.description.affiliation | Department of Mechanical Engineering, São Paulo State University (UNESP) - Guaratinguetá, São Paulo, Brasil | |
| dc.description.affiliationUnesp | Department of Mechanical Engineering, São Paulo State University (UNESP) - Guaratinguetá, São Paulo, Brasil | |
| dc.identifier | https://app.dimensions.ai/details/publication/pub.1194925219 | |
| dc.identifier.dimensions | pub.1194925219 | |
| dc.identifier.doi | 10.1007/s40799-025-00851-z | |
| dc.identifier.issn | 0732-8818 | |
| dc.identifier.issn | 1747-1567 | |
| dc.identifier.orcid | 0000-0002-6016-7326 | |
| dc.identifier.orcid | 0000-0003-1650-0408 | |
| dc.identifier.orcid | 0000-0003-2742-7488 | |
| dc.identifier.uri | https://hdl.handle.net/11449/328158 | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Experimental Techniques; p. 1-7 | |
| dc.rights.accessRights | Acesso restrito | pt |
| dc.rights.sourceRights | closed | |
| dc.source | Dimensions | |
| dc.title | Materials Young's Modulus Identification Using Genetic Algorithms | |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | a4071986-4355-47c3-a5a3-bd4d1a966e4f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a4071986-4355-47c3-a5a3-bd4d1a966e4f | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Engenharia e Ciências, Guaratinguetá | pt |

