An electrolyte-free electrochromic device using aluminum as counter electrode material
| dc.contributor.author | Gusatti, Marivone [UNESP] | |
| dc.contributor.author | Souza, Daniel A.R. [UNESP] | |
| dc.contributor.author | Ribeiro, Sidney J.L. [UNESP] | |
| dc.contributor.author | Nalin, Marcelo [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.date.accessioned | 2025-04-29T18:42:53Z | |
| dc.date.issued | 2023-09-15 | |
| dc.description.abstract | In this study, a novel all-solid-state electrochromic device (ECD) free of indium tin oxide (ITO), tungsten(VI) oxide (WO3), and Li+ or any other liquid/gel electrolytes was prepared by a cost-effective and industrially applicable spray coating technique. The device configuration consists of a pre-formed Al-coated glass substrate for use as a counter electrode in the fabrication of an ECD with a glass/Al/Alq3/PEDOT:PSS structure. The fabricated device (2.5 × 4.0 cm2) demonstrated a reversible color change between a light-blue (off) and dark-blue (on) state, with good and homogeneous contrast. The ECD started coloring at − 0.5 V and was completely colored at – 2.0 V, showing various tones of blue according to the applied voltages. The coloration efficiency was 174.62 cm2/C and the cycle stability was achieved at least 150 times. | en |
| dc.description.affiliation | Institute of Chemistry Department of Analytical Physical and Inorganic Chemistry São Paulo State University (UNESP), Prof. Francisco Degni 55, SP | |
| dc.description.affiliationUnesp | Institute of Chemistry Department of Analytical Physical and Inorganic Chemistry São Paulo State University (UNESP), Prof. Francisco Degni 55, SP | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Universidade Estadual Paulista | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa e Inovação do Estado de Santa Catarina | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.sponsorshipId | Fundação de Amparo à Pesquisa e Inovação do Estado de Santa Catarina: 2022TR002205 | |
| dc.description.sponsorshipId | CNPq: 382428/2022–6 | |
| dc.identifier | http://dx.doi.org/10.1016/j.solmat.2023.112494 | |
| dc.identifier.citation | Solar Energy Materials and Solar Cells, v. 260. | |
| dc.identifier.doi | 10.1016/j.solmat.2023.112494 | |
| dc.identifier.issn | 0927-0248 | |
| dc.identifier.scopus | 2-s2.0-85166465149 | |
| dc.identifier.uri | https://hdl.handle.net/11449/299600 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Solar Energy Materials and Solar Cells | |
| dc.source | Scopus | |
| dc.subject | Al counter electrode | |
| dc.subject | All-solid-state electrochromic device | |
| dc.subject | ITO-Free ECD | |
| dc.subject | PEDOT-Based device | |
| dc.subject | Spray coating technique | |
| dc.title | An electrolyte-free electrochromic device using aluminum as counter electrode material | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | bc74a1ce-4c4c-4dad-8378-83962d76c4fd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bc74a1ce-4c4c-4dad-8378-83962d76c4fd | |
| unesp.author.orcid | 0000-0002-2274-5084[1] | |
| unesp.author.orcid | 0000-0002-8162-6747[3] | |
| unesp.author.orcid | 0000-0002-7971-6794[4] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |

