Publicação: Characterization of electrodes chemically modified with Mn(III) porphyrin/polypyrrole films as catalytic surfaces for an azo dye
dc.contributor.author | Barros, Valeria P. | |
dc.contributor.author | Zanoni, Maria Valnice Boldrin [UNESP] | |
dc.contributor.author | Assis, Marilda das D. | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.date.accessioned | 2014-05-20T15:21:05Z | |
dc.date.available | 2014-05-20T15:21:05Z | |
dc.date.issued | 2006-01-01 | |
dc.description.abstract | In this study we describe the electrochemical behavior of 5,10,15,20-tetrakis(2'-aminophenylporphyrin)manganese(III) chloride supported on a glassy carbon electrode, as well as the electrochemical preparation and characterization of thin films based on pyrrole-3-carboxylic acid. The electrocatalytic action of the electrode modified with the Mn(III) porphyrin toward an azo dye was tested, and the characteristic strong interaction between the incorporated metalloporphyrin and RR120 dye was verified. Copyright (c) 2006 Society of Porphyrins & Phthalocyanines. | en |
dc.description.affiliation | Univ Estadual Paulista, Dept Quim Analit, Inst Quim, BR-14800900 Araraquara, SP, Brazil | |
dc.description.affiliation | Univ São Paulo, Fac Filosofia Ciências & Letras Ribeirao Pret, Dept Quim, BR-14040901 Ribeirao Preto, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Dept Quim Analit, Inst Quim, BR-14800900 Araraquara, SP, Brazil | |
dc.format.extent | 962-970 | |
dc.identifier | http://dx.doi.org/10.1142/S1088424606000296 | |
dc.identifier.citation | Journal of Porphyrins and Phthalocyanines. Dijon: Soc Porphyrins & Phthalocyanines, v. 10, n. 7, p. 962-970, 2006. | |
dc.identifier.doi | 10.1142/S1088424606000296 | |
dc.identifier.issn | 1088-4246 | |
dc.identifier.orcid | 0000-0002-2296-1393 | |
dc.identifier.uri | http://hdl.handle.net/11449/32263 | |
dc.identifier.wos | WOS:000243017100006 | |
dc.language.iso | eng | |
dc.publisher | Soc Porphyrins & Phthalocyanines | |
dc.relation.ispartof | Journal of Porphyrins and Phthalocyanines | |
dc.relation.ispartofjcr | 1.217 | |
dc.relation.ispartofsjr | 0,506 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | manganese porphyrin | pt |
dc.subject | azo dye | pt |
dc.subject | electrodes modified | pt |
dc.subject | electrodeposition | pt |
dc.subject | RR120 dye | pt |
dc.title | Characterization of electrodes chemically modified with Mn(III) porphyrin/polypyrrole films as catalytic surfaces for an azo dye | en |
dc.type | Artigo | |
dcterms.license | http://www.worldscientific.com/page/permissions | |
dcterms.rightsHolder | Soc Porphyrins & Phthalocyanines | |
dspace.entity.type | Publication | |
unesp.author.orcid | 0000-0002-2296-1393[2] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
unesp.department | Química Analítica - IQAR | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: