Opposite latitudinal gradients for species richness and phylogenetic diversity of endemic snakes in the Atlantic Forest
| dc.contributor.author | da Motta Portillo, José Thales [UNESP] | |
| dc.contributor.author | Azevedo, Josué Anderson Rêgo | |
| dc.contributor.author | Barbo, Fausto Erritto | |
| dc.contributor.author | Sawaya, Ricardo J | |
| dc.contributor.editor | Yan-Ping Wang | |
| dc.date.accessioned | 2026-07-06T15:19:52Z | |
| dc.date.issued | 2023-07-19 | |
| dc.description.abstract | The decrease in species richness toward higher latitudes is an expected biogeographical pattern. This pattern could be related to particular environmental constraints and the evolutionary history of clades. However, species richness does not fully represent the evolutionary history of the clades behind their distributions. Phylogenetic diversity better clarifies the role of historical factors in biogeographical patterns. We analyzed environmental and historical drivers related to latitudinal variation in species richness and phylogenetic diversity of Atlantic Forest endemic snakes. We implemented species distribution models, from voucher-based locality points, to map the snake ranges and diversity. We used generalized additive mixed models to evaluate the relationships among the diversity metrics and area, topographical roughness, and past climate change velocity since the Last Maximum Glacial in the Atlantic Forest latitudinal gradient. Contrary to the expected general pattern, species richness was higher toward higher latitudes, being positively related to past climatic stability. Species richness also increased with total area and higher topographical roughness. Phylogenetic diversity, on the other hand, showed opposite relationships related to the same factors. Phylogenetic diversity increased with lower climatic stability in lower latitudes. Thus, dimensions of diversity were affected in different ways by historical and environmental constraints in this unique and threatened biodiversity hotspot. | |
| dc.description.affiliation | Programa de Pós-Graduação em Biologia Animal, Instituto de Biociências, Letras e Ciências Exatas, Universidade Estadual Paulista “Júlio de Mesquita Filho,”, Rua Cristóvão Colombo, 2265, São José do Rio Preto, São Paulo 15054-000, Brazil | |
| dc.description.affiliation | Programa de Coleções Científicas Biológicas, Coordenação de Biodiversidade, Instituto Nacional de Pesquisas da Amazônia, Avenida André Araújo, 2936, Manaus, Amazonas 69067-375, Brazil | |
| dc.description.affiliation | Gothenburg Global Biodiversity Centre, University of Gothenburg, Box 461, Gothenburg, Västra Götaland SE-405 30, Sweden | |
| dc.description.affiliation | Instituto Federal de Educação, Ciência e Tecnologia de Minas Gerais, Rodovia Machado – Paraguaçu, km 3, Machado, Minas Gerais 37750-000, Brazil | |
| dc.description.affiliation | Centro de Ciências Naturais e Humanas, Universidade Federal do ABC, Rua Arcturus, 03, São Bernardo do Campo, São Paulo 09606-070, Brazil | |
| dc.description.affiliationUnesp | Programa de Pós-Graduação em Biologia Animal, Instituto de Biociências, Letras e Ciências Exatas, Universidade Estadual Paulista “Júlio de Mesquita Filho,”, Rua Cristóvão Colombo, 2265, São José do Rio Preto, São Paulo 15054-000, Brazil | |
| dc.identifier | https://app.dimensions.ai/details/publication/pub.1161141257 | |
| dc.identifier.dimensions | pub.1161141257 | |
| dc.identifier.doi | 10.1093/cz/zoad032 | |
| dc.identifier.issn | 1674-5507 | |
| dc.identifier.issn | 2396-9814 | |
| dc.identifier.orcid | 0000-0001-7394-2670 | |
| dc.identifier.orcid | 0000-0001-7382-9002 | |
| dc.identifier.orcid | 0000-0003-1897-1836 | |
| dc.identifier.pmcid | PMC11336678 | |
| dc.identifier.pmid | 39176063 | |
| dc.identifier.uri | https://hdl.handle.net/11449/327247 | |
| dc.publisher | Oxford University Press (OUP) | |
| dc.relation.ispartof | Current Zoology; n. 4; v. 70; p. 522-530 | |
| dc.rights.accessRights | Acesso aberto | pt |
| dc.rights.sourceRights | oa_all | |
| dc.rights.sourceRights | gold | |
| dc.source | Dimensions | |
| dc.title | Opposite latitudinal gradients for species richness and phylogenetic diversity of endemic snakes in the Atlantic Forest | |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 43c38943-bd6f-4fb6-a9a5-8482a1f632c0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 43c38943-bd6f-4fb6-a9a5-8482a1f632c0 | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Letras e Ciências Exatas, São José do Rio Preto | pt |
Arquivos
Pacote original
1 - 1 de 1

