Publicação: Towards the development of fiber lasers for the 2 to 4 nanom spectral region
dc.contributor.author | Fortin, Vincent | |
dc.contributor.author | Bernier, Martin | |
dc.contributor.author | Caron, Nicolas | |
dc.contributor.author | Faucher, Dominic | |
dc.contributor.author | El Amraoui, Mohammed | |
dc.contributor.author | Messaddeq, Younes [UNESP] | |
dc.contributor.author | Vallée, Réal | |
dc.contributor.institution | Université Laval | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2015-05-15T13:30:24Z | |
dc.date.available | 2015-05-15T13:30:24Z | |
dc.date.issued | 2013 | |
dc.description.abstract | A growing number of applications are calling for compact laser sources operating in the mid-infrared spectral region. A review of our recent work on monolithic fiber lasers (FL) based either on the use of rare-earth fluoride fibers or on Raman gain in both fluoride and chalcogenide glass fibers is presented. Accordingly, an erbium-doped double clad fluoride glass all-FL operating in the vicinity of 3 μm is shown. In addition, we present recent results on the first demonstrations of both fluoride and chalcogenide Raman fiber lasers operating at 2.23 and 3.34 μm, respectively. It is shown that based on this approach, monolithic FLs could be developed to cover the whole 2 to 4 μm spectral band. | en |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho, Departamento de Química Geral e Inorgânica, Instituto de Química de Araraquara, Araraquara, R. Professor Francisco Degni, S/N, Quitandinha, CEP 14800-900, SP, Brasil | |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho, Departamento de Química Geral e Inorgânica, Instituto de Química de Araraquara | |
dc.identifier | http://opticalengineering.spiedigitallibrary.org/article.aspx?articleid=1692156 | |
dc.identifier.citation | Optical Engineering, v. 52, n. 5, 2013. | |
dc.identifier.doi | 10.1117/1.OE.52.5.054202 | |
dc.identifier.file | ISSN0091-3286-2013-52-05.pdf | |
dc.identifier.issn | 0091-3286 | |
dc.identifier.lattes | 2998503841917815 | |
dc.identifier.uri | http://hdl.handle.net/11449/123558 | |
dc.language.iso | eng | |
dc.relation.ispartof | Optical Engineering | |
dc.relation.ispartofjcr | 0.993 | |
dc.relation.ispartofsjr | 0,424 | |
dc.rights.accessRights | Acesso aberto | pt |
dc.source | Currículo Lattes | |
dc.title | Towards the development of fiber lasers for the 2 to 4 nanom spectral region | en |
dc.type | Artigo | pt |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | bc74a1ce-4c4c-4dad-8378-83962d76c4fd | |
relation.isOrgUnitOfPublication.latestForDiscovery | bc74a1ce-4c4c-4dad-8378-83962d76c4fd | |
unesp.author.lattes | 2998503841917815 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
unesp.department | Química Geral e Inorgânica | pt |
unesp.department | Química Inorgânica - IQAR | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- ISSN0091-3286-2013-52-05.pdf
- Tamanho:
- 2.75 MB
- Formato:
- Adobe Portable Document Format