Publicação: Influence of Zn2+ co-doping ion on Eu3+-O2- associate luminescence in Sr2SiO4
dc.contributor.author | Bacce, E. D. | |
dc.contributor.author | Pires, Ana Maria [UNESP] | |
dc.contributor.author | Davolos, Marian Rosaly [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T15:25:37Z | |
dc.date.available | 2014-05-20T15:25:37Z | |
dc.date.issued | 2002-10-07 | |
dc.description.abstract | This work reports on the study about the luminescence behavior of Eu3+-O2- associates in Sr2SiO4 doped with Eu3+, or simultaneously doped with Eu3+ and Zn2+ ions, where the Zn2+ doping ion acts as a charge compensating agent. Both Sr2SiO4:Eu3+ and Sr2SiO4:Eu3+,Zn2+ emission spectra show two types D-5(0)-->F-7(0) type transitions, one type related to Eu3+ in the Sr2+ Site, at 577 and 580 nm and the other one related to Eu3+-O2- associates, at 574 nm. Excitation spectra present two CT bands at 275 and 324 nm related to each emission center, respectively. Comparing the relative intensities between the emission spectra, the 0-->0 transition at 574 nm assigned to Eu3+-O2- associates in the Sr2SiO4:Eu3+ emission spectrum is much more intense than the same transition in the Sr2SiO4:Eu3+,Zn2+ emission spectrum. Moreover, in the Sr2SiO4:Eu3+ excitation spectrum, the intensity ratio between the CT band related to the Eu3+-O2- emission center and Eu3+ F-7-->L-5(6) transition is also larger than in the Sr2SiO4:Eu3+,Zn2+ one. Therefore, the presence of Zn2+ species provides an extra charge compensating mechanism, which decreases the formation of Eu3+-O2- associates. (C) 2002 Elsevier B.V. B.V. All rights reserved. | en |
dc.description.affiliation | Univ Estadual Paulista, UNESP, Inst Quim, BR-14801970 Araraquara, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, UNESP, Inst Quim, BR-14801970 Araraquara, SP, Brazil | |
dc.format.extent | 312-315 | |
dc.identifier | http://dx.doi.org/10.1016/S0925-8388(02)00376-6 | |
dc.identifier.citation | Journal of Alloys and Compounds. Lausanne: Elsevier B.V. Sa, v. 344, n. 1-2, p. 312-315, 2002. | |
dc.identifier.doi | 10.1016/S0925-8388(02)00376-6 | |
dc.identifier.issn | 0925-8388 | |
dc.identifier.lattes | 4284809342546287 | |
dc.identifier.uri | http://hdl.handle.net/11449/35983 | |
dc.identifier.wos | WOS:000178852200069 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Journal of Alloys and Compounds | |
dc.relation.ispartofjcr | 3.779 | |
dc.relation.ispartofsjr | 1,020 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | strontium orthosilicate | pt |
dc.subject | Eu-O associate | pt |
dc.subject | luminescence | pt |
dc.subject | EuZn co-doping | pt |
dc.title | Influence of Zn2+ co-doping ion on Eu3+-O2- associate luminescence in Sr2SiO4 | en |
dc.type | Artigo | |
dcterms.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dcterms.rightsHolder | Elsevier B.V. | |
dspace.entity.type | Publication | |
unesp.author.lattes | 4284809342546287 | |
unesp.author.lattes | 5408864375841292[2] | |
unesp.author.orcid | 0000-0001-8326-1465[3] | |
unesp.author.orcid | 0000-0001-9607-0510[2] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
unesp.department | Química Inorgânica - IQAR | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: