Publicação: Infrared-to-visible frequency upconversion in Pr3+/Yb3+- and Er3+/Yb3+-codoped tellurite glasses
dc.contributor.author | dos Santos, P. V. | |
dc.contributor.author | Vermelho, MVD | |
dc.contributor.author | Gouveia, E. A. | |
dc.contributor.author | de Araujo, M. T. | |
dc.contributor.author | Gouveia-Neto, A. S. | |
dc.contributor.author | Cassanjes, F. C. | |
dc.contributor.author | Ribeiro, SJL | |
dc.contributor.author | Messaddeq, Younes [UNESP] | |
dc.contributor.institution | Universidade Federal de Alagoas (UFAL) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T15:22:41Z | |
dc.date.available | 2014-05-20T15:22:41Z | |
dc.date.issued | 2002-10-07 | |
dc.description.abstract | Upconversion luminescence and thermal effects in Pr3+/Yb3+- and Er3+/Yb3+-codoped 60TeO(2)-10GeO(2)-10K(2)O-10Li(2)O-10Nb(2)O(5) tellurite glasses excited by CW infrared radiation at 1.064 mum is reported. Generation of intense green and red fluorescence emission in Er3+/Yb3+-codoped samples and appreciable upconversion luminescence in the wavelength region of 450-680 nm in Pr3+/Yb3+-codoped samples is observed. Temperature-induced enhancement of X12 in the upconversion efficiency in Er3+/Yb3+- and X10 in the Pr3+/Yb3+-doped samples is demonstrated. (C) 2002 Elsevier B.V. B.V. All rights reserved. | en |
dc.description.affiliation | Univ Fed Alagoas, Dept Fis, BR-57072970 Maceio, Alagoas, Brazil | |
dc.description.affiliation | UNESP, Inst Quim, BR-14800900 Araraquara, SP, Brazil | |
dc.description.affiliationUnesp | UNESP, Inst Quim, BR-14800900 Araraquara, SP, Brazil | |
dc.format.extent | 304-307 | |
dc.identifier | http://dx.doi.org/10.1016/S0925-8388(02)00374-2 | |
dc.identifier.citation | Journal of Alloys and Compounds. Lausanne: Elsevier B.V. Sa, v. 344, n. 1-2, p. 304-307, 2002. | |
dc.identifier.doi | 10.1016/S0925-8388(02)00374-2 | |
dc.identifier.issn | 0925-8388 | |
dc.identifier.lattes | 6446047463034654 | |
dc.identifier.lattes | 2998503841917815 | |
dc.identifier.uri | http://hdl.handle.net/11449/33620 | |
dc.identifier.wos | WOS:000178852200067 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Journal of Alloys and Compounds | |
dc.relation.ispartofjcr | 3.779 | |
dc.relation.ispartofsjr | 1,020 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | luminescence | pt |
dc.subject | rare-earth | pt |
dc.subject | glass | pt |
dc.subject | thermal-effect | pt |
dc.subject | upconversion | pt |
dc.title | Infrared-to-visible frequency upconversion in Pr3+/Yb3+- and Er3+/Yb3+-codoped tellurite glasses | en |
dc.type | Artigo | |
dcterms.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dcterms.rightsHolder | Elsevier B.V. | |
dspace.entity.type | Publication | |
unesp.author.lattes | 6446047463034654 | |
unesp.author.lattes | 2998503841917815 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
unesp.department | Química Inorgânica - IQAR | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: