Publicação: Rattlesnake hemoglobins: Functional properties and tetrameric stability
dc.contributor.author | Lombardi, F. R. | |
dc.contributor.author | Anazetti, M. C. | |
dc.contributor.author | Santos, G. C. | |
dc.contributor.author | Olivieri, JR | |
dc.contributor.author | de Azevedo, W. F. | |
dc.contributor.author | Bonilla-Rodriguez, G. O. | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Universidade Estadual de Campinas (UNICAMP) | |
dc.contributor.institution | Ctr Univ jales | |
dc.date.accessioned | 2014-05-20T14:03:01Z | |
dc.date.available | 2014-05-20T14:03:01Z | |
dc.date.issued | 2006-01-01 | |
dc.description.abstract | The present work analyzed the tetrameric stability of the hemoglobins from the rattlesnake C. durissus terrificus using analytical gel filtration chromatography, SAXS and osmotic stress. We show that the dissociation mechanism proposed for L. miliaris hemoglobin does not apply for these hemoglobins, which constitute stable tetramers even at low concentrations. | en |
dc.description.affiliation | UNESP, IBILCE, Dept Quim & Ciências Ambientais, BR-15054000 SJ do Rio Preto, SP, Brazil | |
dc.description.affiliation | Univ Estadual Campinas, IB, Dept Bioquim, Campinas, SP, Brazil | |
dc.description.affiliation | Ctr Univ jales, Dept Biol, BR-15700000 Jales, Brazil | |
dc.description.affiliation | UNESP, IBILCE, Dept Fis, BR-15054000 SJ do Rio Preto, SP, Brazil | |
dc.description.affiliationUnesp | UNESP, IBILCE, Dept Quim & Ciências Ambientais, BR-15054000 SJ do Rio Preto, SP, Brazil | |
dc.description.affiliationUnesp | UNESP, IBILCE, Dept Fis, BR-15054000 SJ do Rio Preto, SP, Brazil | |
dc.format.extent | 517-523 | |
dc.identifier | http://dx.doi.org/10.2174/092986606776819484 | |
dc.identifier.citation | Protein and Peptide Letters. Sharjah: Bentham Science Publ Ltd, v. 13, n. 5, p. 517-523, 2006. | |
dc.identifier.doi | 10.2174/092986606776819484 | |
dc.identifier.issn | 0929-8665 | |
dc.identifier.lattes | 2406867656111498 | |
dc.identifier.uri | http://hdl.handle.net/11449/22207 | |
dc.identifier.wos | WOS:000237935900018 | |
dc.language.iso | eng | |
dc.publisher | Bentham Science Publ Ltd | |
dc.relation.ispartof | Protein and Peptide Letters | |
dc.relation.ispartofjcr | 1.039 | |
dc.relation.ispartofsjr | 0,429 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | hemoglobin | pt |
dc.subject | rattlesnake | pt |
dc.subject | tetramer stability | pt |
dc.title | Rattlesnake hemoglobins: Functional properties and tetrameric stability | en |
dc.type | Artigo | |
dcterms.license | http://eurekaselect.com/209 | |
dcterms.rightsHolder | Bentham Science Publ Ltd | |
dspace.entity.type | Publication | |
unesp.author.lattes | 2406867656111498 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Letras e Ciências Exatas, São José do Rio Preto | pt |
unesp.department | Física - IBILCE | pt |
unesp.department | Química e Ciências Ambientais - IBILCE | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: