Sustaining ecosystem services: Overcoming the dilemma posed by local actions and planetary boundaries
| dc.contributor.author | Jonas, Matthias | |
| dc.contributor.author | Ometto, Jean Pierre | |
| dc.contributor.author | Batistella, Mateus | |
| dc.contributor.author | Franklin, Oskar | |
| dc.contributor.author | Hall, Marianne | |
| dc.contributor.author | Lapola, David M. [UNESP] | |
| dc.contributor.author | Moran, Emilio F. | |
| dc.contributor.author | Tramberend, Sylvia | |
| dc.contributor.author | Queiroz, Bernardo Lanza | |
| dc.contributor.author | Schaffartzik, Anke | |
| dc.contributor.author | Shvidenko, Anatoly | |
| dc.contributor.author | Nilsson, Sten B. | |
| dc.contributor.author | Nobre, Carlos A. | |
| dc.contributor.institution | Int Inst Appl Syst Anal | |
| dc.contributor.institution | Natl Inst Space Res | |
| dc.contributor.institution | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) | |
| dc.contributor.institution | Lund Univ | |
| dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
| dc.contributor.institution | Michigan State Univ | |
| dc.contributor.institution | Universidade Federal de Minas Gerais (UFMG) | |
| dc.contributor.institution | Alpen Adria Univ Klagenfurt Wien Graz | |
| dc.contributor.institution | Forest Sect Insights AB | |
| dc.contributor.institution | Minist Sci & Technol | |
| dc.date.accessioned | 2019-10-04T12:29:50Z | |
| dc.date.available | 2019-10-04T12:29:50Z | |
| dc.date.issued | 2014-08-01 | |
| dc.description.abstract | Resolving challenges related to the sustainability of natural capital and ecosystem services is an urgent issue. No roadmap on reaching sustainability exists; and the kind of sustainable land use required in a world that acknowledges both multiple environmental boundaries and local human well-being presents a quandary. In this commentary, we argue that a new globally consistent and expandable systems-analytical framework is needed to guide and facilitate decision making on sustainability from the planetary to the local level, and vice versa. This framework would strive to link a multitude of Earth system processes and targets; it would give preference to systemic insight over data complexity through being highly explicit in spatiotemporal terms. Its strength would lie in its ability to help scientists uncover and explore potential, and even unexpected, interactions between Earth's subsystems with planetary environmental boundaries and socioeconomic constraints coming into play. Equally importantly, such a framework would allow countries such as Brazil, a case study in this commentary, to understand domestic or even local sustainability measures within a global perspective and to optimize them accordingly. | en |
| dc.description.affiliation | Int Inst Appl Syst Anal, Adv Syst Anal Program, A-2361 Laxenburg, Austria | |
| dc.description.affiliation | Natl Inst Space Res, Ctr Earth Syst Sci, Sao Paulo, Brazil | |
| dc.description.affiliation | EMBRAPA Satellite Monitoring, Campinas, SP, Brazil | |
| dc.description.affiliation | Int Inst Appl Syst Anal, Ecosyst Serv & Management Program, A-2361 Laxenburg, Austria | |
| dc.description.affiliation | Lund Univ, Ctr Environm & Climate Res, Lund, Sweden | |
| dc.description.affiliation | Sao Paulo State Univ, Earth Syst Sci Lab, Dept Ecol, Rio Claro, Brazil | |
| dc.description.affiliation | Michigan State Univ, Ctr Syst Integrat & Sustainabil, E Lansing, MI 48824 USA | |
| dc.description.affiliation | Int Inst Appl Syst Anal, Water Program, A-2361 Laxenburg, Austria | |
| dc.description.affiliation | Univ Fed Minas Gerais, Dept Demog, Belo Horizonte, MG, Brazil | |
| dc.description.affiliation | Univ Fed Minas Gerais, Ctr Reg Dev & Planning, Belo Horizonte, MG, Brazil | |
| dc.description.affiliation | Alpen Adria Univ Klagenfurt Wien Graz, Inst Social Ecol Vienna SEC, Inst Social Ecol, Vienna, Austria | |
| dc.description.affiliation | Forest Sect Insights AB, Hedemora, Sweden | |
| dc.description.affiliation | Minist Sci & Technol, Natl Secretary R&D Policies, Brasilia, DF, Brazil | |
| dc.description.affiliationUnesp | Sao Paulo State Univ, Earth Syst Sci Lab, Dept Ecol, Rio Claro, Brazil | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Inter-American Institute for Global Change Research (IAI) | |
| dc.description.sponsorship | Austrian Academy of Sciences (OAW DOC) | |
| dc.description.sponsorshipId | FAPESP: Pr. 09/54468-0 | |
| dc.description.sponsorshipId | Inter-American Institute for Global Change Research (IAI): Pr. CRN3005 | |
| dc.format.extent | 407-420 | |
| dc.identifier | http://dx.doi.org/10.1002/2013EF000224 | |
| dc.identifier.citation | Earths Future. Washington: Amer Geophysical Union, v. 2, n. 8, p. 407-420, 2014. | |
| dc.identifier.doi | 10.1002/2013EF000224 | |
| dc.identifier.issn | 2328-4277 | |
| dc.identifier.uri | http://hdl.handle.net/11449/184765 | |
| dc.identifier.wos | WOS:000358134200004 | |
| dc.language.iso | eng | |
| dc.publisher | Amer Geophysical Union | |
| dc.relation.ispartof | Earths Future | |
| dc.rights.accessRights | Acesso aberto | |
| dc.source | Web of Science | |
| dc.subject | Planetary Boundaries | |
| dc.subject | Sustainability | |
| dc.subject | Natural Capital | |
| dc.subject | Ecosystem Functioning | |
| dc.subject | Human Wellbeing | |
| dc.subject | Environmental Perturbations | |
| dc.title | Sustaining ecosystem services: Overcoming the dilemma posed by local actions and planetary boundaries | en |
| dc.type | Artigo | |
| dcterms.rightsHolder | Amer Geophysical Union | |
| dspace.entity.type | Publication | |
| unesp.author.orcid | 0000-0002-0284-6099[10] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Rio Claro | pt |
| unesp.department | Ecologia - IB | pt |

