Publicação: Fish assemblage structure and aquatic pollution in a Brazilian stream: some limitations of diversity indices and models for environmental impact studies
dc.contributor.author | Lima-Junior, S. E. | |
dc.contributor.author | Cardone, I. B. | |
dc.contributor.author | Goitein, R. | |
dc.contributor.institution | Univ Estadual Mato Grosso Sul | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-02-26T17:25:52Z | |
dc.date.accessioned | 2014-05-20T13:59:02Z | |
dc.date.available | 2014-02-26T17:25:52Z | |
dc.date.available | 2014-05-20T13:59:02Z | |
dc.date.issued | 2006-09-01 | |
dc.description.abstract | The aim of this study was to describe and quantify the effect of aquatic pollution on the fish assemblage structure of the Corumbatai River (Brazil), by comparing two sites with different water quality characteristics. The results revealed that abundance of individuals was low at the polluted site (B). However, the two sites did not differ significantly in species richness (total and average). This fact contradicts theories stating that portions where the transverse area of the channel is larger should present a higher biological richness. It was also observed that the ichthyofauna of site B had higher evenness, and, consequently, a tendency to a higher diversity than that at site A. This demonstrates that diversity estimates should be used cautiously in environmental impact studies, as they do not necessarily indicate better conditions of communities living in more preserved environments. | en |
dc.description.affiliation | Univ Estadual Mato Grosso Sul, Lab Anal & Monitoramento Ambiental Gas Nat, GASLAB, BR-79804970 Dourados, MS, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, Dept Zool, Rio Claro, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Dept Zool, Rio Claro, Brazil | |
dc.format.extent | 284-290 | |
dc.identifier | http://dx.doi.org/10.1111/j.1600-0633.2006.00156.x | |
dc.identifier.citation | Ecology of Freshwater Fish. Oxford: Blackwell Publishing, v. 15, n. 3, p. 284-290, 2006. | |
dc.identifier.doi | 10.1111/j.1600-0633.2006.00156.x | |
dc.identifier.issn | 0906-6691 | |
dc.identifier.lattes | 9317499005247273 | |
dc.identifier.uri | http://hdl.handle.net/11449/20972 | |
dc.identifier.wos | WOS:000239621300006 | |
dc.language.iso | eng | |
dc.publisher | Blackwell Publishing | |
dc.relation.ispartof | Ecology of Freshwater Fish | |
dc.relation.ispartofjcr | 1.832 | |
dc.relation.ispartofsjr | 0,830 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | Brazil | pt |
dc.subject | Corumbatai River | pt |
dc.subject | diversity indices | pt |
dc.subject | richness | pt |
dc.subject | species abundance models | pt |
dc.title | Fish assemblage structure and aquatic pollution in a Brazilian stream: some limitations of diversity indices and models for environmental impact studies | en |
dc.type | Artigo | |
dcterms.license | http://olabout.wiley.com/WileyCDA/Section/id-406071.html | |
dcterms.rightsHolder | Blackwell Publishing | |
dspace.entity.type | Publication | |
unesp.author.lattes | 9317499005247273[3] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Rio Claro | pt |
unesp.department | Zoologia - IB | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: