Publicação: Rationalizing the impact of aging on fiber–matrix interface and stability of cement-based composites submitted to carbonation at early ages
dc.contributor.author | Tonoli, G. H.D. | |
dc.contributor.author | Pizzol, V. D. | |
dc.contributor.author | Urrea, G. | |
dc.contributor.author | Santos, S. F. [UNESP] | |
dc.contributor.author | Mendes, L. M. | |
dc.contributor.author | Santos, V. | |
dc.contributor.author | John, V. M. | |
dc.contributor.author | Frías, M. | |
dc.contributor.author | Savastano, H. | |
dc.contributor.institution | Universidade Federal de Lavras (UFLA) | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Eduardo Torroja Institute for Construction Science (CSIC) | |
dc.date.accessioned | 2018-12-11T16:42:38Z | |
dc.date.available | 2018-12-11T16:42:38Z | |
dc.date.issued | 2016-09-01 | |
dc.description.abstract | The objective of this work is to show the effect of carbonation at early stages on fiber–cement composites and impact on hydration, chemical and dimension stability. Carbonation increased the content of CaCO3 polymorphs and consumed Ca(OH)2 and other hydrated calcium phases. Micrographs and energy-dispersive spectrometry showed the CaCO3 formed is precipitated in the pore structure of the matrix, decreasing diffusion of Si, S, and Al during hydration. Therefore, a refining process of pore sizes is produced, and fiber–matrix interface in carbonated composites was improved, leading to volume stabilization of the composite, as indicated by lower drying shrinkage and lower porosity. | en |
dc.description.affiliation | Department of Forest Science Universidade Federal de Lavras (UFLA), C.P. 3037 | |
dc.description.affiliation | Department of Biosystems Engineering Faculdade de Zootecnia e Engenharia de Alimentos Universidade de São Paulo (USP), Avenida Duque de Caxias Norte, 225 | |
dc.description.affiliation | Department of Materials and Technology Faculdade de Engenharia Universidade Estadual Paulista (UNESP), v. Ariberto Pereira da Cunha, 333 | |
dc.description.affiliation | Department of Construction Engineering Escola Politécnica Universidade de São Paulo | |
dc.description.affiliation | Eduardo Torroja Institute for Construction Science (CSIC), C/Serrano Galvache, 4 | |
dc.description.affiliationUnesp | Department of Materials and Technology Faculdade de Engenharia Universidade Estadual Paulista (UNESP), v. Ariberto Pereira da Cunha, 333 | |
dc.format.extent | 7929-7943 | |
dc.identifier | http://dx.doi.org/10.1007/s10853-016-0060-z | |
dc.identifier.citation | Journal of Materials Science, v. 51, n. 17, p. 7929-7943, 2016. | |
dc.identifier.doi | 10.1007/s10853-016-0060-z | |
dc.identifier.file | 2-s2.0-84973094021.pdf | |
dc.identifier.issn | 1573-4803 | |
dc.identifier.issn | 0022-2461 | |
dc.identifier.scopus | 2-s2.0-84973094021 | |
dc.identifier.uri | http://hdl.handle.net/11449/168706 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Materials Science | |
dc.relation.ispartofsjr | 0,807 | |
dc.relation.ispartofsjr | 0,807 | |
dc.rights.accessRights | Acesso aberto | pt |
dc.source | Scopus | |
dc.title | Rationalizing the impact of aging on fiber–matrix interface and stability of cement-based composites submitted to carbonation at early ages | en |
dc.type | Artigo | pt |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Engenharia e Ciências, Guaratinguetá | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-84973094021.pdf
- Tamanho:
- 2.91 MB
- Formato:
- Adobe Portable Document Format
- Descrição: