Publicação: Influence of detector motion in Bell inequalities with entangled fermions
dc.contributor.author | Landulfo, Andre G. S. [UNESP] | |
dc.contributor.author | Matsas, George Emanuel Avraam [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2013-09-30T18:56:47Z | |
dc.date.accessioned | 2014-05-20T14:11:01Z | |
dc.date.available | 2013-09-30T18:56:47Z | |
dc.date.available | 2014-05-20T14:11:01Z | |
dc.date.issued | 2009-04-01 | |
dc.description.abstract | We investigate how relativity influences the spin correlation of entangled fermions described by wave packets and measured by moving detectors. In particular, we show that the Clauser-Horne-Shimony-Holt (CHSH) Bell inequality is not violated by quantum mechanics when the left and right spin detectors move fast enough. We also show that the violation of the Bell-CHSH inequality measured by the moving detectors decreases with increasing width of the initial wave packet. | en |
dc.description.affiliation | Univ Estadual Paulista, Inst Fis Teor, BR-01405900 São Paulo, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Fis Teor, BR-01405900 São Paulo, Brazil | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.format.extent | 4 | |
dc.identifier | http://dx.doi.org/10.1103/PhysRevA.79.044103 | |
dc.identifier.citation | Physical Review A. College Pk: Amer Physical Soc, v. 79, n. 4, p. 4, 2009. | |
dc.identifier.doi | 10.1103/PhysRevA.79.044103 | |
dc.identifier.file | WOS000265947500095.pdf | |
dc.identifier.issn | 1050-2947 | |
dc.identifier.lattes | 8525680767393616 | |
dc.identifier.uri | http://hdl.handle.net/11449/24400 | |
dc.identifier.wos | WOS:000265947500095 | |
dc.language.iso | eng | |
dc.publisher | Amer Physical Soc | |
dc.relation.ispartof | Physical Review A | |
dc.relation.ispartofsjr | 1,288 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | fermion systems | en |
dc.subject | matrix algebra | en |
dc.subject | quantum entanglement | en |
dc.title | Influence of detector motion in Bell inequalities with entangled fermions | en |
dc.type | Artigo | |
dcterms.license | http://publish.aps.org/authors/transfer-of-copyright-agreement | |
dcterms.rightsHolder | Amer Physical Soc | |
dspace.entity.type | Publication | |
unesp.author.lattes | 8525680767393616 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Física Teórica (IFT), São Paulo | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000265947500095.pdf
- Tamanho:
- 222.36 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 2 de 2
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: