Cellulose Acetate Butyrate Films as a Platform for Energy Upconversion Composites: Design and Properties
| dc.contributor.author | Silva, Matheus V. B. | |
| dc.contributor.author | Serge-Correales, York E. [UNESP] | |
| dc.contributor.author | Pereira, Lucas H. [UNESP] | |
| dc.contributor.author | da S. Barud, Hernane | |
| dc.contributor.author | Ribeiro, Sidney J. L. [UNESP] | |
| dc.contributor.author | Otaguro, Harumi | |
| dc.contributor.author | de Assunção, Rosana M. N. | |
| dc.date.accessioned | 2026-04-17T12:18:36Z | |
| dc.date.issued | 2025-04-24 | |
| dc.description.abstract | This study presents the development of composite films made from cellulose acetate butyrate (CAB) incorporating NaYF4:Yb3+,Er3+ upconversion particles. The films were synthesized by using a solvent casting method, focusing on optimizing their structural, thermal, and luminescent properties. The upconversion particles were produced via a hydrothermal method and then surface-modified using nitrosonium tetrafluoroborate (NOBF4) to enhance dispersion in polar solvents. Including upconversion particles notably increased the luminescence performance of the films, while adding Tween 80 and dioctyl sodium sulfosuccinate (DSS) significantly improved mechanical and optical characteristics. The structural, morphological, and luminescence properties were thoroughly evaluated by using scanning electron microscopy (SEM), X-ray diffraction (XRD), thermogravimetric analysis (TGA), and photoluminescence spectroscopy. Results demonstrated a uniform distribution of particles with well-preserved upconversion properties, revealing that Tween 80 contributed to a higher luminescence intensity than DSS. These findings underscore the potential of CAB-based composites in photonic device applications, offering a promising avenue for advancing energy conversion technologies. | |
| dc.description.affiliation | Institute of Chemistry, Federal University of Uberlândia, Uberlândia, Minas Gerais, 38408-100, Brazil | |
| dc.description.affiliation | Institute of Chemistry, State University of São Paulo, Araraquara, São Paulo, 14800-060, Brazil | |
| dc.description.affiliation | Biopolymers and Biomaterials Laboratory, University of Araraquara, Araraquara, 14801-340, Brazil | |
| dc.description.affiliation | Center for Marine Studies, Federal University of Paraná, Pontal do Paraná, Paraná, 83255-976, Brazil | |
| dc.description.affiliation | Institute of Exact and Natural Sciences of Pontal, Federal University of Uberlândia, Ituiutaba, Minas Gerais, 38304-402, Brazil | |
| dc.description.affiliationUnesp | Institute of Chemistry, State University of São Paulo, Araraquara, São Paulo, 14800-060, Brazil | |
| dc.identifier | https://app.dimensions.ai/details/publication/pub.1188000054 | |
| dc.identifier.dimensions | pub.1188000054 | |
| dc.identifier.doi | 10.1021/acsomega.5c02294 | |
| dc.identifier.issn | 2470-1343 | |
| dc.identifier.orcid | 0000-0001-5762-6387 | |
| dc.identifier.orcid | 0000-0001-9081-2413 | |
| dc.identifier.orcid | 0000-0002-8162-6747 | |
| dc.identifier.orcid | 0000-0001-5438-5637 | |
| dc.identifier.orcid | 0000-0003-4775-3563 | |
| dc.identifier.pmcid | PMC12059888 | |
| dc.identifier.pmid | 40352519 | |
| dc.identifier.uri | https://hdl.handle.net/11449/322127 | |
| dc.publisher | American Chemical Society (ACS) | |
| dc.relation.ispartof | ACS Omega; n. 17; v. 10; p. 18125-18134 | |
| dc.rights.accessRights | Acesso aberto | pt |
| dc.rights.sourceRights | oa_all | |
| dc.rights.sourceRights | gold | |
| dc.source | Dimensions | |
| dc.title | Cellulose Acetate Butyrate Films as a Platform for Energy Upconversion Composites: Design and Properties | |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | bc74a1ce-4c4c-4dad-8378-83962d76c4fd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bc74a1ce-4c4c-4dad-8378-83962d76c4fd | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- cellulose-acetate-butyrate-films-as-a-platform-for-energy-upconversion-composites-design-and-properties.pdf
- Tamanho:
- 7.87 MB
- Formato:
- Adobe Portable Document Format
- Descrição:

