Speech perception in patients submitted to cochlear reimplantation
| dc.contributor.author | Costa, Lucas Bevilacqua Alves da | |
| dc.contributor.author | Vicente, Leticia Cristina | |
| dc.contributor.author | Silva, Leandra Tabanez do Nascimento | |
| dc.contributor.author | Alvarenga, Katia Freitas | |
| dc.contributor.author | Salgado, Manoel Henrique [UNESP] | |
| dc.contributor.author | Costa, Orozimbo Alves | |
| dc.contributor.author | Brito, Rubens | |
| dc.contributor.institution | Alfa Inst Comunicacao & Audicao | |
| dc.contributor.institution | Univ Planalto Dist Fed | |
| dc.contributor.institution | Universidade de São Paulo (USP) | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.date.accessioned | 2025-04-29T18:57:09Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | Purpose: To analyze the performance of auditory speech perception (PF) after cochlear implant (CI) replacement surgery and associations with age, times of use of the first CI, deprivation, recovery and use of the second device. Methods: The retrospective study analyzed the medical records of 68 participants reimplanted from 1990 to 2016, and evaluated with PF performance tests, considering as a reference, the greater auditory capacity identified during the use of the first CI. Also analyzed were: Etiology of hearing loss; the reasons for the reimplantation; device brands; age range; sex; affected ear; age at first implant; time of use of the first CI, deprivation, recovery and use of the second device. The analyzes followed with the Chi-Square and Spearman, Mann-Whitney and Kruskal-Wallis tests (CI=95%; p <= 0.05; Software SPSS (R).v22). Results: Most were children with hearing loss due to idiopathic causes and meningitis. Abrupt stoppage of operation was the most common cause for device replacement. Most cases recovered and maintained or continued to progress in PF after reimplantation. Adults have the worst recovery capacity when compared to children and adolescents. The PF capacity showed a significant association (p <= 0.05) with: age at first implant; time of use of the first and second CI. Conclusion: Periodic programming and replacement of the device when indicated are fundamental for the maintenance of auditory functions. Being young and having longer use of implants represent advantages for the development of speech perception skills. | en |
| dc.description.affiliation | Alfa Inst Comunicacao & Audicao, Sao Paulo, SP, Brazil | |
| dc.description.affiliation | Univ Planalto Dist Fed, Brasilia, DF, Brazil | |
| dc.description.affiliation | Univ Sao Paulo, Ctr Pesquisa Audiol, Bauru, SP, Brazil | |
| dc.description.affiliation | Univ Sao Paulo, Fac Odontol FOB, Dept Fonoaudiol, Bauru, SP, Brazil | |
| dc.description.affiliation | Univ Estadual Paulista, Fac Engn Bauru, Dept Engn Prod, UNESP, Bauru, SP, Brazil | |
| dc.description.affiliation | Univ Sao Paulo, Fac Med, Dept Otorrinolaringol, Sao Paulo, SP, Brazil | |
| dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Engn Bauru, Dept Engn Prod, UNESP, Bauru, SP, Brazil | |
| dc.format.extent | 8 | |
| dc.identifier | http://dx.doi.org/10.1590/2317-1782/20242023220pt | |
| dc.identifier.citation | Codas. Sao Paulo Sp: Soc Brasileira Fonoaudiologia, v. 36, n. 4, 8 p., 2024. | |
| dc.identifier.doi | 10.1590/2317-1782/20242023220pt | |
| dc.identifier.issn | 2317-1782 | |
| dc.identifier.uri | https://hdl.handle.net/11449/301070 | |
| dc.identifier.wos | WOS:001340253700006 | |
| dc.language.iso | eng | |
| dc.publisher | Soc Brasileira Fonoaudiologia | |
| dc.relation.ispartof | Codas | |
| dc.source | Web of Science | |
| dc.subject | Cochlear Implant | |
| dc.subject | Equipment Failures | |
| dc.subject | Auditory Perception | |
| dc.subject | Review | |
| dc.subject | Reoperation | |
| dc.title | Speech perception in patients submitted to cochlear reimplantation | en |
| dc.type | Artigo | pt |
| dcterms.rightsHolder | Soc Brasileira Fonoaudiologia | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 47f5cbd3-e1a4-4967-9c9f-2747e6720d28 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 47f5cbd3-e1a4-4967-9c9f-2747e6720d28 | |
| unesp.author.orcid | 0000-0003-3054-399X[1] | |
| unesp.author.orcid | 0000-0002-2472-4180[3] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Engenharia, Bauru | pt |
