Publicação: 1.5 mu m and visible up-conversion emissions in Er3+/Yb3+ co-doped tellurite glasses and optical fibers for photonic applications
dc.contributor.author | Manzani, Danilo [UNESP] | |
dc.contributor.author | Ferrari, Jefferson Luis | |
dc.contributor.author | Polachini, Ferminio Cesar [UNESP] | |
dc.contributor.author | Messaddeq, Younes [UNESP] | |
dc.contributor.author | Lima Ribeiro, Sidney Jose [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Univ Laval | |
dc.date.accessioned | 2014-05-20T14:20:27Z | |
dc.date.available | 2014-05-20T14:20:27Z | |
dc.date.issued | 2012-01-01 | |
dc.description.abstract | Glasses with base composition (in mol%) 70TeO(2)-15GeO(2)-5K(2)O-10Bi(2)O(3) were prepared by the melt-quenching method. Er3+/Yb3+-doped and non-doped glass compositions were used as core and cladding, respectively, in the preparation of optical fibers through the sucking method. Infrared emission at 1550 nm and up-conversion emission in the visible range under 980 nm pumping are reported for glasses and optical fibers. A relatively large (Delta lambda = 91 nm) bandwidth was observed for the Er3+ 1550 nm emission. Up-conversion luminescence was observed and evaluated as a function of pump power at 980 nm. The efficient emission in the visible and infrared ranges makes this optical fiber potentially useful for amplifier and laser applications in photonics. | en |
dc.description.affiliation | São Paulo State Univ UNESP, Inst Chem, BR-14801970 Araraquara, SP, Brazil | |
dc.description.affiliation | Univ Laval, COPL, Quebec City, PQ G1V 0A6, Canada | |
dc.description.affiliationUnesp | São Paulo State Univ UNESP, Inst Chem, BR-14801970 Araraquara, SP, Brazil | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.format.extent | 16540-16545 | |
dc.identifier | http://dx.doi.org/10.1039/c2jm33057a | |
dc.identifier.citation | Journal of Materials Chemistry. Cambridge: Royal Soc Chemistry, v. 22, n. 32, p. 16540-16545, 2012. | |
dc.identifier.doi | 10.1039/c2jm33057a | |
dc.identifier.issn | 0959-9428 | |
dc.identifier.lattes | 2998503841917815 | |
dc.identifier.lattes | 6446047463034654 | |
dc.identifier.uri | http://hdl.handle.net/11449/26150 | |
dc.identifier.wos | WOS:000306708700054 | |
dc.language.iso | eng | |
dc.publisher | Royal Soc Chemistry | |
dc.relation.ispartof | Journal of Materials Chemistry | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.title | 1.5 mu m and visible up-conversion emissions in Er3+/Yb3+ co-doped tellurite glasses and optical fibers for photonic applications | en |
dc.type | Artigo | |
dcterms.license | http://www.rsc.org/Publishing/librarians/AuthorDeposition.asp | |
dcterms.rightsHolder | Royal Soc Chemistry | |
dspace.entity.type | Publication | |
unesp.author.lattes | 2998503841917815 | |
unesp.author.lattes | 6446047463034654 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
unesp.department | Química Inorgânica - IQAR | pt |
Arquivos
Licença do Pacote
1 - 2 de 2
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: