Simulação de eventos discretos na intralogística automotiva: identificação de gargalos e otimização da linha de montagem de chassis
| dc.contributor.author | Pereira, José Sávio Gonçalves Antunes | |
| dc.contributor.author | Ricci, Marco Túlio Ribeiro | |
| dc.contributor.author | Rodríguez, Elias Carlos Aguirre [UNESP] | |
| dc.contributor.author | da Silva, Aneirson Francisco [UNESP] | |
| dc.contributor.author | Marins, Fernando Augusto Silva [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | pt |
| dc.date.accessioned | 2026-07-22T14:41:59Z | |
| dc.date.issued | 2024-12-04 | |
| dc.description.abstract | In this study, Discrete Event Simulation was applied to the field of intralogistics to supply a chassis assembly line in a multinational industry during the try-out phase. The main objective was to develop a management tool that would allow the early identification of potential bottlenecks in the assembly line that might arise once it was put into full production. To achieve this, the scope of the work was limited to simulating the batch sizes of parts that supply the robotic welding cells for chassis subassemblies, using data from a similar existing assembly line. The management tool was created using a simulation-specific modeling technique and commercial simulation software. Additionally, the simulation model was validated through non-parametric statistical tests. The simulation results demonstrated that the simulated model could meet the assembly line's demands, with opportunities for optimization and improvements in labor balancing. These findings led to suggestions for enhancing the intralogistics process, highlighting the importance of simulation as a strategic tool in the automotive industry. | |
| dc.description.affiliation | Ambipar Remediation, Indaiatuba, SP, Brasil | |
| dc.description.affiliation | Maxion Structural Components, Cruzeiro, SP, Brasil | |
| dc.description.affiliation | Universidade Estadual Paulista "Júlio de Mesquita Filho" (UNESP), Guaratinguetá, SP, Brasil | |
| dc.description.affiliation | Universidade Estadual Paulista ”Júlio de Mesquita Filho” (UNESP) | |
| dc.description.affiliationUnesp | Universidade Estadual Paulista "Júlio de Mesquita Filho" (UNESP), Guaratinguetá, SP, Brasil | |
| dc.description.affiliationUnesp | Universidade Estadual Paulista ”Júlio de Mesquita Filho” (UNESP) | |
| dc.identifier | https://app.dimensions.ai/details/publication/pub.1183052172 | |
| dc.identifier.dimensions | pub.1183052172 | |
| dc.identifier.doi | 10.14488/1676-1901.v24i4.4987 | |
| dc.identifier.issn | 1676-1901 | |
| dc.identifier.orcid | 0000-0003-1120-1708 | |
| dc.identifier.orcid | 0000-0002-2215-0734 | |
| dc.identifier.orcid | 0000-0001-6510-9187 | |
| dc.identifier.uri | https://hdl.handle.net/11449/328366 | |
| dc.publisher | Associacao Brasileira de Engenharia de Producao - ABEPRO | |
| dc.relation.ispartof | Revista Produção Online; n. 4; v. 24; p. 4987-4987 | |
| dc.rights.accessRights | Acesso aberto | pt |
| dc.rights.sourceRights | oa_all | |
| dc.rights.sourceRights | gold | |
| dc.source | Dimensions | |
| dc.title | Simulação de eventos discretos na intralogística automotiva: identificação de gargalos e otimização da linha de montagem de chassis | |
| dc.title.alternative | identificação de gargalos e otimização da linha de montagem de chassis | |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | a4071986-4355-47c3-a5a3-bd4d1a966e4f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a4071986-4355-47c3-a5a3-bd4d1a966e4f | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Engenharia e Ciências, Guaratinguetá | pt |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- 4987-Texto+do+Artigo-18821-16968-15-20240824+%282%29.pdf
- Tamanho:
- 2,34 MB
- Formato:
- Unknown data format
- Descrição:
- Obtido de: Open Alex

