Publicação: Integration efforts in radical and incremental projects of new product development based on biodiversity: Case study in a biotechnology company
dc.contributor.author | De Araújo, Tiago Ribeiro [UNESP] | |
dc.contributor.author | Jugend, Daniel [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2018-12-11T17:30:50Z | |
dc.date.available | 2018-12-11T17:30:50Z | |
dc.date.issued | 2016-10-01 | |
dc.description.abstract | Recent research on new product development (NPD) has presented divergent results on the need for interfunctional integration efforts. Studies have shown that contingent ascpects and the level of innovation incorporated into product projects are elements that should be considered in these integration efforts. This study aimed to analyze how integration efforts occur in incremental and radical NPD projects. A case study was conducted in a company that continuously develops technologies and products based on Brazilian biodiversity. Among the main results, we noted that due to their greater technological complexity, the radical innovation projects require more intense integration. The physical distance from the R&D department was also shown to be a situation that generates positive results for the development of these types of projects. On the other hand, we observed that co-location is beneficial for interaction between the teams in the case of incremental innovation projects. The application of information technologies, such as Customer Relationship Management Systems as formal support mechanisms for integration in radical and incremental innovation projects was also observed. | en |
dc.description.affiliation | Engenharia de Produção Universidade Estadual Paulista - UNESP, Avenida Engenheiro Luiz Edmundo Carrijo Coube, 14-01 | |
dc.description.affiliationUnesp | Engenharia de Produção Universidade Estadual Paulista - UNESP, Avenida Engenheiro Luiz Edmundo Carrijo Coube, 14-01 | |
dc.format.extent | 676-688 | |
dc.identifier | http://dx.doi.org/10.1590/0104-530X2438-15 | |
dc.identifier.citation | Gestao e Producao, v. 23, n. 4, p. 676-688, 2016. | |
dc.identifier.doi | 10.1590/0104-530X2438-15 | |
dc.identifier.file | S0104-530X2016000400676.pdf | |
dc.identifier.issn | 1806-9649 | |
dc.identifier.issn | 0104-530X | |
dc.identifier.scielo | S0104-530X2016000400676 | |
dc.identifier.scopus | 2-s2.0-85007373954 | |
dc.identifier.uri | http://hdl.handle.net/11449/178540 | |
dc.language.iso | eng | |
dc.relation.ispartof | Gestao e Producao | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Biotechnology company | |
dc.subject | Case study | |
dc.subject | Innovation | |
dc.subject | Innovation management | |
dc.subject | Inter-departamental integration | |
dc.subject | New product development | |
dc.title | Integration efforts in radical and incremental projects of new product development based on biodiversity: Case study in a biotechnology company | en |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.department | Engenharia de Produção - FEB | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0104-530X2016000400676.pdf
- Tamanho:
- 994.38 KB
- Formato:
- Adobe Portable Document Format