Publicação: Influence of detector motion in entanglement measurements with photons
dc.contributor.author | Landulfo, Andre G. S. [UNESP] | |
dc.contributor.author | Matsas, George Emanuel Avraam [UNESP] | |
dc.contributor.author | Torres, Adriano C. [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2013-09-30T18:56:53Z | |
dc.date.accessioned | 2014-05-20T14:11:04Z | |
dc.date.available | 2013-09-30T18:56:53Z | |
dc.date.available | 2014-05-20T14:11:04Z | |
dc.date.issued | 2010-04-01 | |
dc.description.abstract | We investigate how the polarization correlations of entangled photons described by wave packets are modified when measured by moving detectors. For this purpose, we analyze the Clauser-Horne-Shimony-Holt Bell inequality as a function of the apparatus velocity. Our analysis is motivated by future experiments with entangled photons designed to use satellites. This is a first step toward the implementation of quantum information protocols in a global scale. | en |
dc.description.affiliation | Univ Estadual Paulista, Inst Fis Teor, BR-01140070 São Paulo, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Fis Teor, BR-01140070 São Paulo, Brazil | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.format.extent | 4 | |
dc.identifier | http://dx.doi.org/10.1103/PhysRevA.81.044103 | |
dc.identifier.citation | Physical Review A. College Pk: Amer Physical Soc, v. 81, n. 4, p. 4, 2010. | |
dc.identifier.doi | 10.1103/PhysRevA.81.044103 | |
dc.identifier.file | WOS000277227300234.pdf | |
dc.identifier.issn | 1050-2947 | |
dc.identifier.lattes | 8525680767393616 | |
dc.identifier.uri | http://hdl.handle.net/11449/24406 | |
dc.identifier.wos | WOS:000277227300234 | |
dc.language.iso | eng | |
dc.publisher | Amer Physical Soc | |
dc.relation.ispartof | Physical Review A | |
dc.relation.ispartofsjr | 1,288 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.title | Influence of detector motion in entanglement measurements with photons | en |
dc.type | Artigo | |
dcterms.license | http://publish.aps.org/authors/transfer-of-copyright-agreement | |
dcterms.rightsHolder | Amer Physical Soc | |
dspace.entity.type | Publication | |
unesp.author.lattes | 8525680767393616 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Física Teórica (IFT), São Paulo | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000277227300234.pdf
- Tamanho:
- 544.34 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 2 de 2
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: