Publicação: Dynamic behavior of cluster observables for the 2d Ising model
dc.contributor.author | Wanzeller, Wanderson G. [UNESP] | |
dc.contributor.author | Mendes, Tereza | |
dc.contributor.author | Krein, Gastão [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.date.accessioned | 2014-05-27T11:22:01Z | |
dc.date.available | 2014-05-27T11:22:01Z | |
dc.date.issued | 2006-10-30 | |
dc.description.abstract | We present results of our numerical study of the critical dynamics of percolation observables for the two-dimensional Ising model. We consider the (Monte Carlo) short-time evolution of the system with small initial magnetization and heat-bath dynamics. We find qualitatively different dynamic behaviors for the magnetization M and for Ω, the so-called strength of the percolating cluster, which is the order parameter of the percolation transition. More precisely, we obtain a (leading) exponential form for Ω as a function of the Monte Carlo time t, to be compared with the power-law increase encountered for M at short times. Our results suggest that, although the descriptions in terms of magnetic or percolation order parameters may be equivalent in the equilibrium regime, greater care must be taken to interpret percolation observables at short times. | en |
dc.description.affiliation | Instituto de Física Teórica Universidade Estadual Paulista, Rua Pamplona 145, 01405-900, São Paulo, SP | |
dc.description.affiliation | Instituto de Física de São Carlos Universidade de São Paulo, C. P. 369, 13560-970, São Carlos, SP | |
dc.description.affiliationUnesp | Instituto de Física Teórica Universidade Estadual Paulista, Rua Pamplona 145, 01405-900, São Paulo, SP | |
dc.format.extent | 657-659 | |
dc.identifier | http://dx.doi.org/10.1590/S0103-97332006000500014 | |
dc.identifier.citation | Brazilian Journal of Physics, v. 36, n. 3 A, p. 657-659, 2006. | |
dc.identifier.doi | 10.1590/S0103-97332006000500014 | |
dc.identifier.file | 2-s2.0-33750246104.pdf | |
dc.identifier.issn | 0103-9733 | |
dc.identifier.scielo | S0103-97332006000500014 | |
dc.identifier.scopus | 2-s2.0-33750246104 | |
dc.identifier.uri | http://hdl.handle.net/11449/69182 | |
dc.identifier.wos | WOS:000241151000014 | |
dc.language.iso | eng | |
dc.relation.ispartof | Brazilian Journal of Physics | |
dc.relation.ispartofjcr | 1.082 | |
dc.relation.ispartofsjr | 0,276 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Critical short-time dynamics | |
dc.subject | Ising model | |
dc.subject | Percolation | |
dc.title | Dynamic behavior of cluster observables for the 2d Ising model | en |
dc.type | Trabalho apresentado em evento | |
dcterms.license | http://www.scielo.br/revistas/bjp/paboutj.htm | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Física Teórica (IFT), São Paulo | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-33750246104.pdf
- Tamanho:
- 186.74 KB
- Formato:
- Adobe Portable Document Format