Dimensional reduction of the ABJM model
dc.contributor.author | Nastase, Horatiu [UNESP] | |
dc.contributor.author | Papageorgakis, Constantinos | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Kings Coll London | |
dc.date.accessioned | 2013-09-30T18:54:56Z | |
dc.date.accessioned | 2014-05-20T14:10:05Z | |
dc.date.available | 2013-09-30T18:54:56Z | |
dc.date.available | 2014-05-20T14:10:05Z | |
dc.date.issued | 2011-03-01 | |
dc.description.abstract | We dimensionally reduce the ABJM model, obtaining a two-dimensional theory that can be thought of as a 'master action'. This encodes information about both T- and S-duality, i.e. describes fundamental (F1) and D-strings (D1) in 9 and 10 dimensions. The Higgsed theory at large VEV, (v) over tilde, and large k yields D1-brane actions in 9d and 10d, depending on which auxiliary fields are integrated out. For N = 1 there is a map to a Green-Schwarz string wrapping a nontrivial circle in C(4)/Z(k). | en |
dc.description.affiliation | Univ Estadual Paulista, UNESP, Inst Fis Teor, BR-01140070 São Paulo, Brazil | |
dc.description.affiliation | Kings Coll London, Dept Math, London WC2R 2LS, England | |
dc.description.affiliationUnesp | Univ Estadual Paulista, UNESP, Inst Fis Teor, BR-01140070 São Paulo, Brazil | |
dc.description.sponsorship | Science and Technology Facilities Council (STFC) | |
dc.description.sponsorshipId | STFC: ST/G000395/1 | |
dc.format.extent | 23 | |
dc.identifier | http://dx.doi.org/10.1007/JHEP03(2011)094 | |
dc.identifier.citation | Journal of High Energy Physics. New York: Springer, n. 3, p. 23, 2011. | |
dc.identifier.doi | 10.1007/JHEP03(2011)094 | |
dc.identifier.issn | 1126-6708 | |
dc.identifier.uri | http://hdl.handle.net/11449/24249 | |
dc.identifier.wos | WOS:000289295300022 | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.ispartof | Journal of High Energy Physics | |
dc.relation.ispartofsjr | 1,227 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | Brane Dynamics in Gauge Theories | en |
dc.subject | D-branes | en |
dc.subject | M-Theory | en |
dc.subject | String Duality | en |
dc.title | Dimensional reduction of the ABJM model | en |
dc.type | Artigo | |
dcterms.license | http://www.springer.com/open+access/authors+rights?SGWID=0-176704-12-683201-0 | |
dcterms.rightsHolder | Springer | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Física Teórica (IFT), São Paulo | pt |
Arquivos
Licença do pacote
1 - 2 de 2
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: