Publicação: Par�metros sangu�neos de frangos de corte alimentados com dietas suplementadas com sementes secas de Piper cubeba como aditivo fitog�nico
dc.contributor.author | Domingues, Rodolfo M. [UNESP] | |
dc.contributor.author | Laurentiz, Antonio C. | |
dc.contributor.author | Melo, Alan P.F. | |
dc.contributor.author | Mello, �rica S. [UNESP] | |
dc.contributor.author | Filardi, Rosemeire S. | |
dc.contributor.author | Sobrane Filho, Sergio T. | |
dc.contributor.author | Silva, Marcio L.A. | |
dc.contributor.author | Laurentiz, Rosangela S. [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Universidade Federal de Lavras (UFLA) | |
dc.contributor.institution | Universidade de Franca (Unifran) | |
dc.date.accessioned | 2018-12-11T17:09:53Z | |
dc.date.available | 2018-12-11T17:09:53Z | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | Two experiments were conducted to evaluate the use of dried seeds of Piper cubeba in the diets of 1 to 21-day-old broilers and its effect on biochemical blood profile and biometry of the organs. In each experiment, 240 one-day-old male broiler chicks Cobb were distributed in a completely randomized design with five treatments and four replicates of 12 birds per experimental plot. The first experiment evaluated the use of Piper cubeba in considered highly digestible diets based on corn and soybean meal, and the second evaluated the use of pepper in low digestibility diets, which were obtained with the inclusion of meat and bone meal. Regarding the blood chemistry profile data of the experiment I, with the exception of gamma glutamyl transferase, all other serum levels were within recommended limits for poultry, and only triglyceride levels differed between treatments (P >0.05). In the second experiment there was significant difference in albumin levels, cholesterol and uric acid, but this was not the result of metabolic disorders, because except for the gama glutamyl transferase levels, all variables were within recommended levels. In both experiments, there were no differences (P< 0.05) for the biometry of organs. The conditions under which the experiments were performed at inclusion of Piper cubeba seeds in feed for broilers has not provided any toxicity to poultry. | en |
dc.description.affiliation | Mestrando do Programa Ci�ncia e Tecnologia Animal Interunidade Dracena/Ilha Solteira Universidade Estadual Paulista J�lio de Mesquita Filho, (Unesp), Rua Mon��o 226 | |
dc.description.affiliation | Departamentos de Biologia e Zootecnia Faculdade de Engenharia de Ilha Solteira, Unesp ,Rua Mon��o 226 | |
dc.description.affiliation | Doutorando em Zootecnia Universidade Federal de Lavras (UFLA), Cx. Postal 3037 | |
dc.description.affiliation | N�cleo de Ci�ncias Exatas e Tecnol�gicas Universidade de Franca (Unifran), Rua Armando Salles de Oliveira 201 | |
dc.description.affiliation | Departamento de F�sica e Qu�mica Faculdade de Engenharia de Ilha Solteira Unesp, Rua Mon��o 226 | |
dc.description.affiliationUnesp | Mestrando do Programa Ci�ncia e Tecnologia Animal Interunidade Dracena/Ilha Solteira Universidade Estadual Paulista J�lio de Mesquita Filho, (Unesp), Rua Mon��o 226 | |
dc.description.affiliationUnesp | Departamento de F�sica e Qu�mica Faculdade de Engenharia de Ilha Solteira Unesp, Rua Mon��o 226 | |
dc.format.extent | 1139-1144 | |
dc.identifier | http://dx.doi.org/10.1590/S0100-736X2016001100014 | |
dc.identifier.citation | Pesquisa Veterinaria Brasileira, v. 36, n. 11, p. 1139-1144, 2016. | |
dc.identifier.doi | 10.1590/S0100-736X2016001100014 | |
dc.identifier.file | S0100-736X2016001101139.pdf | |
dc.identifier.issn | 1678-5150 | |
dc.identifier.issn | 0100-736X | |
dc.identifier.lattes | 9351275288031709 | |
dc.identifier.orcid | 0000-0003-1271-6092 | |
dc.identifier.scielo | S0100-736X2016001101139 | |
dc.identifier.scopus | 2-s2.0-85012890981 | |
dc.identifier.uri | http://hdl.handle.net/11449/174217 | |
dc.language.iso | eng | |
dc.language.iso | por | |
dc.relation.ispartof | Pesquisa Veterinaria Brasileira | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.title | Par�metros sangu�neos de frangos de corte alimentados com dietas suplementadas com sementes secas de Piper cubeba como aditivo fitog�nico | pt |
dc.title.alternative | Blood parameters of broiler chickens fed diets supplemented with dried seeds of Piper cubeba as an phytogenic additive | en |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.author.lattes | 1089498254814711[2] | |
unesp.author.lattes | 9351275288031709[5] | |
unesp.author.orcid | 0000-0001-9553-730X[2] | |
unesp.author.orcid | 0000-0003-1271-6092[5] | |
unesp.department | Fitotecnia, Tecnologia de Alimentos e Socioeconomia - FEIS | pt |
unesp.department | Física e Química - FEIS | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0100-736X2016001101139.pdf
- Tamanho:
- 850.11 KB
- Formato:
- Adobe Portable Document Format