Decolorization of textile dye by Candida albicans isolated from industrial effluents
dc.contributor.author | Vitor, Vivian [UNESP] | |
dc.contributor.author | Corso, Carlos Renato [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2013-09-30T18:47:37Z | |
dc.date.accessioned | 2014-05-20T13:56:30Z | |
dc.date.available | 2013-09-30T18:47:37Z | |
dc.date.available | 2014-05-20T13:56:30Z | |
dc.date.issued | 2008-11-01 | |
dc.description.abstract | The aim of the present work was to observe microbial decolorization and biodegradation of the Direct Violet 51 azo dye by Candida albicans isolated from industrial effluents and study the metabolites formed after degradation. C. albicans was used in the removal of the dye in order to further biosorption and biodegradation at different pH values in aqueous solutions. A comparative study of biodegradation analysis was carried out using UV-vis and FTIR spectroscopy, which revealed significant changes in peak positions when compared to the dye spectrum. Theses changes in dye structure appeared after 72 h at pH 2.50; after 240 h at pH 4.50; and after 280 h at pH 6.50, indicating the different by-products formed during the biodegradation process. Hence, the yeast C. albicans was able to remove the color substance, demonstrating a potential enzymatic capacity to modify the chemical structure of pigments found in industrial effluents. | en |
dc.description.affiliation | São Paulo State Univ, Inst Biol Sci, Dept Biochem & Microbiol, BR-13506900 São Paulo, Brazil | |
dc.description.affiliationUnesp | São Paulo State Univ, Inst Biol Sci, Dept Biochem & Microbiol, BR-13506900 São Paulo, Brazil | |
dc.format.extent | 1353-1357 | |
dc.identifier | http://dx.doi.org/10.1007/s10295-008-0435-5 | |
dc.identifier.citation | Journal of Industrial Microbiology & Biotechnology. Heidelberg: Springer Heidelberg, v. 35, n. 11, p. 1353-1357, 2008. | |
dc.identifier.doi | 10.1007/s10295-008-0435-5 | |
dc.identifier.issn | 1367-5435 | |
dc.identifier.lattes | 8876667942702235 | |
dc.identifier.uri | http://hdl.handle.net/11449/20196 | |
dc.identifier.wos | WOS:000260009200022 | |
dc.language.iso | eng | |
dc.publisher | Springer Heidelberg | |
dc.relation.ispartof | Journal of Industrial Microbiology & Biotechnology | |
dc.relation.ispartofjcr | 3.103 | |
dc.relation.ispartofsjr | 1,107 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | Textile dyes | en |
dc.subject | Biodegradation | en |
dc.subject | Decolorization | en |
dc.subject | Candida albicans | en |
dc.subject | Direct Violet 51 | en |
dc.subject | Biosorption | en |
dc.title | Decolorization of textile dye by Candida albicans isolated from industrial effluents | en |
dc.type | Artigo | |
dcterms.license | http://www.springer.com/open+access/authors+rights?SGWID=0-176704-12-683201-0 | |
dcterms.rightsHolder | Springer Heidelberg | |
unesp.author.lattes | 8876667942702235 | |
unesp.author.orcid | 0000-0002-8252-4419[2] | |
unesp.campus | Universidade Estadual Paulista (Unesp), Instituto de Biociências, Rio Claro | pt |
Arquivos
Licença do Pacote
1 - 2 de 2
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: