Determination of organochlorine pesticides and polychlorinated biphenyls residues in municipal solid waste compost by gas chromatography with electron-capture detection
dc.contributor.author | Lourencetti, C. | |
dc.contributor.author | Navickiene, S. | |
dc.contributor.author | Ribeiro, M. L. | |
dc.contributor.author | Santiaqo-Silva, M. | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T15:30:44Z | |
dc.date.available | 2014-05-20T15:30:44Z | |
dc.date.issued | 2004-06-01 | |
dc.description.abstract | A simple and efficient method for the simultaneous gas chromatographic determination of ten organochlorine pesticides (alpha-HCH, beta-HCH, gamma-HCH, p,p'-DDT, o,p'-DDT, p,p'-DDD, p,p'-DDE, aldrin, endrin, and dieldrin) and six congeners of PCBs (PCB 28, 52, 118, 138, 153, and 180) in municipal solid waste compost is described. The procedure involves a solid-phase dispersion matrix using celite as dispersant sorbent, alumina as clean up sorbent and hexane-dichloromethane (7:3, v/v) mixture as eluting solvent. An additional purification step with copper was necessary to eliminate sulphur. Analysis of the sample was performed by GC-ECD. The method was validated with fortified samples at two concentration levels (0.025 and 0.05 mg kg(-1)). Average recovery ranged from 77 to 121% with relative standard deviation between 1 and 18%. The detection limits, which ranged from 0.003 to 0.01 mg kg-1, were lower than those established by the Baden-Wurttemberg directive (0.033 mg kg(-1)). | en |
dc.description.affiliation | São Paulo State Univ, Inst Chem, Dept Analyt Chem, BR-14801970 Araraquara, SP, Brazil | |
dc.description.affiliationUnesp | São Paulo State Univ, Inst Chem, Dept Analyt Chem, BR-14801970 Araraquara, SP, Brazil | |
dc.format.extent | 769-773 | |
dc.identifier | http://dx.doi.org/10.1365/s10337-004-0304-y | |
dc.identifier.citation | Chromatographia. Wiesbaden: Vieweg, v. 59, n. 11-12, p. 769-773, 2004. | |
dc.identifier.doi | 10.1365/s10337-004-0304-y | |
dc.identifier.issn | 0009-5893 | |
dc.identifier.uri | http://hdl.handle.net/11449/40062 | |
dc.identifier.wos | WOS:000224100300020 | |
dc.language.iso | eng | |
dc.publisher | Vieweg | |
dc.relation.ispartof | Chromatographia | |
dc.relation.ispartofjcr | 1.401 | |
dc.relation.ispartofsjr | 0,514 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | gas chromatography | pt |
dc.subject | electron capture detector | pt |
dc.subject | organochlorine pesticides and polychlorinated biphenyls | pt |
dc.subject | persistent organic pollutants | pt |
dc.subject | municipal solid waste | pt |
dc.title | Determination of organochlorine pesticides and polychlorinated biphenyls residues in municipal solid waste compost by gas chromatography with electron-capture detection | en |
dc.type | Artigo | |
dcterms.license | http://www.springer.com/open+access/authors+rights | |
dcterms.rightsHolder | Vieweg | |
unesp.campus | Universidade Estadual Paulista (Unesp), Instituto de Química, Araraquara | pt |
unesp.department | Química Analítica - IQAR | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: