Development and application of an electrochemical sensor modified with multi-walled carbon nanotubes and graphene oxide for the sensitive and selective detection of tetracycline
dc.contributor.author | Wong, Ademar [UNESP] | |
dc.contributor.author | Scontri, Mateus [UNESP] | |
dc.contributor.author | Materon, Elsa Maria [UNESP] | |
dc.contributor.author | Lanza, Marcos R.V. | |
dc.contributor.author | Sotomayor, Maria D.P.T. [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.date.accessioned | 2018-12-11T16:58:48Z | |
dc.date.available | 2018-12-11T16:58:48Z | |
dc.date.issued | 2015-11-15 | |
dc.description.abstract | In this work, an electrochemical sensor based on a carbon paste electrode modified with a combination of multi-walled carbon nanotubes functionalized with carboxyl groups (MWCNT-COOH), together with graphene oxide (GO), was developed for the sensitive and selective determination of tetracycline. Electrochemical sensors were constructed using carbon paste modified with 2.6% (w/w) of MWCNT-COOH and 3.1% (w/w) of GO. Under the optimal conditions using adsorptive stripping differential pulse voltammetry (AdSDPV), the sensor showed a linear response for tetracycline concentrations between 2.0 × 10- 5 and 3.1 × 10- 4 mol L- 1, sensitivity of 1.2 × 104 μA L mol- 1, and a detection limit of 3.6 × 10- 7 mol L- 1. The incorporation of GO and MWCNT-COOH in the carbon paste improved the sensitivity, selectivity, and stability of the device. The MWCNT-COOH-GO/CPE sensor was successfully applied for the detection of tetracycline in river water, artificial urine, and pharmaceutical samples, without any need for sample pretreatment. The relative standard deviation (RSD) of the electrochemical measurements was less than 6.0% (n = 3). | en |
dc.description.affiliation | Department of Analytical Chemistry Institute of Chemistry State University of São Paulo (UNESP) | |
dc.description.affiliation | Instituto de Química de São Carlos Universidade de São Paulo, P.O. Box 780 | |
dc.description.affiliationUnesp | Department of Analytical Chemistry Institute of Chemistry State University of São Paulo (UNESP) | |
dc.format.extent | 250-257 | |
dc.identifier | http://dx.doi.org/10.1016/j.jelechem.2015.10.001 | |
dc.identifier.citation | Journal of Electroanalytical Chemistry, v. 757, p. 250-257. | |
dc.identifier.doi | 10.1016/j.jelechem.2015.10.001 | |
dc.identifier.file | 2-s2.0-84944328693.pdf | |
dc.identifier.issn | 1572-6657 | |
dc.identifier.scopus | 2-s2.0-84944328693 | |
dc.identifier.uri | http://hdl.handle.net/11449/172136 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Electroanalytical Chemistry | |
dc.relation.ispartofsjr | 0,765 | |
dc.rights.accessRights | Acesso aberto | pt |
dc.source | Scopus | |
dc.subject | Adsorptive stripping differential pulse voltammetry | |
dc.subject | Carbon nanotube | |
dc.subject | Electrochemical sensor | |
dc.subject | Graphene oxide | |
dc.subject | Tetracycline | |
dc.title | Development and application of an electrochemical sensor modified with multi-walled carbon nanotubes and graphene oxide for the sensitive and selective detection of tetracycline | en |
dc.type | Artigo | pt |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | bc74a1ce-4c4c-4dad-8378-83962d76c4fd | |
relation.isOrgUnitOfPublication.latestForDiscovery | bc74a1ce-4c4c-4dad-8378-83962d76c4fd | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
unesp.department | Química Analítica - IQAR | pt |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-84944328693.pdf
- Tamanho:
- 1.08 MB
- Formato:
- Adobe Portable Document Format
- Descrição: