Publicação: Ab initio study and NMR analysis of the complexion of citric acid with ion lithium
dc.contributor.author | Sambrano, JR | |
dc.contributor.author | Zampieri, M. | |
dc.contributor.author | Ferreira, A. G. | |
dc.contributor.author | Longo, Elson [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Universidade Federal de São Carlos (UFSCar) | |
dc.date.accessioned | 2014-05-20T13:26:29Z | |
dc.date.available | 2014-05-20T13:26:29Z | |
dc.date.issued | 1999-12-15 | |
dc.description.abstract | Quantum mechanics calculations at the ab initio HF/3-21G* level were carried out with Nuclear Magnetic Resonance (NMR) measurements to characterize citric acid and lithium interactions. The results indicate the formation of a tridentate organometallic compound with one lithium and one citric acid molecule and a tridentate and bidentate compound of two lithium atoms and one citric acid molecule. The results are in agreement with the experimental and theoretical data. (C) 1999 Elsevier B.V. B.V. All rights reserved. | en |
dc.description.affiliation | UNESP, Dept Matemat, BR-17030360 Bauru, SP, Brazil | |
dc.description.affiliation | UFSCar, Dept Quim, BR-13565905 Sao Carlos, SP, Brazil | |
dc.description.affiliationUnesp | UNESP, Dept Matemat, BR-17030360 Bauru, SP, Brazil | |
dc.format.extent | 309-318 | |
dc.identifier | http://dx.doi.org/10.1016/S0166-1280(99)00268-7 | |
dc.identifier.citation | Journal of Molecular Structure-theochem. Amsterdam: Elsevier B.V., v. 493, p. 309-318, 1999. | |
dc.identifier.doi | 10.1016/S0166-1280(99)00268-7 | |
dc.identifier.issn | 0166-1280 | |
dc.identifier.lattes | 6284168579617066 | |
dc.identifier.uri | http://hdl.handle.net/11449/8540 | |
dc.identifier.wos | WOS:000084639500034 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Journal of Molecular Structure: THEOCHEM | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | ab initio | pt |
dc.subject | citric acid | pt |
dc.subject | lithium | pt |
dc.subject | polymerization | pt |
dc.subject | organometallic | pt |
dc.title | Ab initio study and NMR analysis of the complexion of citric acid with ion lithium | en |
dc.type | Artigo | |
dcterms.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dcterms.rightsHolder | Elsevier B.V. | |
dspace.entity.type | Publication | |
unesp.author.lattes | 6284168579617066 | |
unesp.author.orcid | 0000-0001-8062-7791[4] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências, Bauru | pt |
unesp.department | Matemática - FC | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: