Exploring neighborhood variancy for rule search optimization in Life-like Network Automata
| dc.contributor.author | Zielinski, Kallil M.C. | |
| dc.contributor.author | Scabini, Leonardo | |
| dc.contributor.author | Ribas, Lucas C. [UNESP] | |
| dc.contributor.author | Bruno, Odemir M. | |
| dc.contributor.institution | Universidade de São Paulo (USP) | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.date.accessioned | 2025-04-29T18:48:16Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | Network classification has become increasingly significant in understanding complex systems across various scientific fields. Life-like Network Automata (LLNA) has emerged as a powerful method for capturing the dynamic behavior of networks through Time-Evolution Patterns (TEPs). Despite LLNA’s efficiency, the current method relies on a vast rule space, particularly with a Moore neighborhood of size 8, presenting a computational challenge and requiring a more efficient approach to rule selection without compromising classification accuracy. This paper aims to investigate the influence of varying neighborhood sizes on the performance of the LLNA-DTEP method and to assess the feasibility of reducing the computational load while maintaining high classification accuracy. An exhaustive search of all possible LLNA rules was conducted for different neighborhood ranges from 1 to 8 (Moore’s neighborhood). For each rule, a feature vector was built based on histograms from the TEPs, which then was used in a Support Vector Machine (SVM) classifier to determine classification efficiency. The findings revealed that a reduced neighborhood range could significantly decrease the rule space and computational time. However, the impact on classification accuracy varied across four different datasets, with some showing robustness to changes in neighborhood size and others exhibiting notable sensitivity. The study shows that while reducing the neighborhood range in LLNA significantly reduces computational requirements, the choice of neighborhood size is a critical factor that must be tuned to each dataset’s specific characteristics. | en |
| dc.description.affiliation | Institute of Physics of São Carlos University of São Paulo, SP | |
| dc.description.affiliation | Institute of Biosciences Humanities and Exact Sciences São Paulo State University | |
| dc.description.affiliationUnesp | Institute of Biosciences Humanities and Exact Sciences São Paulo State University | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
| dc.description.sponsorshipId | FAPESP: 2018/22214-6 | |
| dc.description.sponsorshipId | FAPESP: 2021/08325-2 | |
| dc.description.sponsorshipId | FAPESP: 2022/03668-1 | |
| dc.description.sponsorshipId | FAPESP: 2023/04583-2 | |
| dc.description.sponsorshipId | FAPESP: 2023/10442-2 | |
| dc.description.sponsorshipId | FAPESP: 2024/00530-4 | |
| dc.description.sponsorshipId | CNPq: 307897/2018-4 | |
| dc.description.sponsorshipId | CAPES: 88887.631085/2021-00 | |
| dc.identifier | http://dx.doi.org/10.1109/ICPRS62101.2024.10677825 | |
| dc.identifier.citation | 2024 14th International Conference on Pattern Recognition Systems, ICPRS 2024. | |
| dc.identifier.doi | 10.1109/ICPRS62101.2024.10677825 | |
| dc.identifier.scopus | 2-s2.0-85206468579 | |
| dc.identifier.uri | https://hdl.handle.net/11449/299961 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 2024 14th International Conference on Pattern Recognition Systems, ICPRS 2024 | |
| dc.source | Scopus | |
| dc.subject | Cellular Automata | |
| dc.subject | Machine Learning | |
| dc.subject | Network Automata | |
| dc.subject | Network Science | |
| dc.subject | Pattern Recognition | |
| dc.title | Exploring neighborhood variancy for rule search optimization in Life-like Network Automata | en |
| dc.type | Trabalho apresentado em evento | pt |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 89ad1363-6bb2-4b6e-b3b8-e6bce1db692b | |
| relation.isAuthorOfPublication.latestForDiscovery | 89ad1363-6bb2-4b6e-b3b8-e6bce1db692b | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Letras e Ciências Exatas, São José do Rio Preto | pt |

