Nosema ceranae prevalence in high and low honey producing colonies of African-derived honey bees (Apis mellifera) in Brazil
| dc.contributor.author | Kadri, Samir M. [UNESP] | |
| dc.contributor.author | Fulton, James C. | |
| dc.contributor.author | Prouty, Cody | |
| dc.contributor.author | Epperson, Kiley J. | |
| dc.contributor.author | Orsi, Ricardo O. [UNESP] | |
| dc.contributor.author | Ellis, James D. | |
| dc.date.accessioned | 2026-05-25T16:58:22Z | |
| dc.date.issued | 2025-03-06 | |
| dc.description.abstract | African-derived honey bees (AHBs) show documented resistance to many of the pest/pathogen species known to impact managed honey bee colonies. In this study, we attempted to correlate pathogen levels with low (LHP) and high (HHP) honey production tendencies in managed AHB colonies in Brazil. LHP colonies were 15.81× more likely to be infected with Nosema ceranae than were HHP colonies. The prevalence rates for other pathogens were low and not correlated with honey production. | |
| dc.description.affiliation | UNESP – Botucatu, Faculdade de Medicina Veterinária e Zootecnia de Botucatu, Núcleo de Ensino Ciência e Tecnologia em Apicultura Racional (NECTAR), Sao Paulo, Botucatu, Brazil | |
| dc.description.affiliation | Florida Department of Agriculture and Consumer Services, Division of Plant Industry, Honey Bee Diagnostics Laboratory, Gainesville, FL, USA | |
| dc.description.affiliation | Entomology and Nematology Department, Honey Bee Research and Extension Laboratory, University of Florida, Gainesville, FL, USA | |
| dc.description.affiliationUnesp | UNESP – Botucatu, Faculdade de Medicina Veterinária e Zootecnia de Botucatu, Núcleo de Ensino Ciência e Tecnologia em Apicultura Racional (NECTAR), Sao Paulo, Botucatu, Brazil | |
| dc.identifier | https://app.dimensions.ai/details/publication/pub.1186275104 | |
| dc.identifier.dimensions | pub.1186275104 | |
| dc.identifier.doi | 10.1080/00218839.2025.2471118 | |
| dc.identifier.issn | 0021-8839 | |
| dc.identifier.issn | 2078-6913 | |
| dc.identifier.orcid | 0000-0003-4040-9735 | |
| dc.identifier.orcid | 0000-0003-4093-7781 | |
| dc.identifier.orcid | 0000-0002-6203-253X | |
| dc.identifier.orcid | 0000-0001-8099-8277 | |
| dc.identifier.orcid | 0000-0003-0318-8646 | |
| dc.identifier.uri | https://hdl.handle.net/11449/324562 | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | Journal of Apicultural Research; n. 4; v. 64; p. 1101-1104 | |
| dc.rights.accessRights | Acesso restrito | pt |
| dc.rights.sourceRights | closed | |
| dc.source | Dimensions | |
| dc.title | Nosema ceranae prevalence in high and low honey producing colonies of African-derived honey bees (Apis mellifera) in Brazil | |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 9ca5a87b-0c83-43fa-b290-6f8a4202bf99 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9ca5a87b-0c83-43fa-b290-6f8a4202bf99 | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Medicina Veterinária e Zootecnia, Botucatu | pt |

