Publicação: Major carotenoid composition of Brazilian Valencia orange juice: Identification and quantification by HPLC
dc.contributor.author | Gama, JJT | |
dc.contributor.author | Sylos, Célia Maria de [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T13:24:36Z | |
dc.date.available | 2014-05-20T13:24:36Z | |
dc.date.issued | 2005-01-01 | |
dc.description.abstract | The carotenoid composition of Brazilian Valencia orange juice was determined by open column chromatography (OCC) and high-performance liquid chromatography. Carotenoid pigments were extracted using acetone and saponified using 10% methanolic potassium hydroxide. Sixteen pigments were isolated by OCC and identified as alpha-carotene, zeta-carotene, beta-carotene, alpha-cryptoxanthin, beta-cryptoxanthin, lutein-5,6-epoxide, violaxanthin, lutein, antheraxanthin, zeaxanthin, luteoxanthin A, luteoxanthin B, mutatoxanthin A, mutatoxanthin B, auroxanthin B and trollichrome B. Thirteen carotenoid pigments were separated using a ternary gradient (acetonitrile-methanol-ethyl acetate) elution on a C-18 reversed-phase column. Among these, violaxanthin, lutein, zeaxanthin, beta-cryptoxanthin, zeta-carotene, alpha-carotene, and beta-carotene were quantified. The total carotenoid content was 12 +/- 6.7 mg/1, and the major carotenoids were lutein (23%), beta-cryptoxanthin (21%), and zeaxanthin (20%). 2005 Elsevier Ltd. All rights reserved. | en |
dc.description.affiliation | UNESP, FCF, Dept Food & Nutr, BR-14801902 Araraquara, SP, Brazil | |
dc.description.affiliationUnesp | UNESP, FCF, Dept Food & Nutr, BR-14801902 Araraquara, SP, Brazil | |
dc.format.extent | 899-903 | |
dc.identifier | http://dx.doi.org/10.1016/j.foodres.2005.03.008 | |
dc.identifier.citation | Food Research International. Amsterdam: Elsevier B.V., v. 38, n. 8-9, p. 899-903, 2005. | |
dc.identifier.doi | 10.1016/j.foodres.2005.03.008 | |
dc.identifier.issn | 0963-9969 | |
dc.identifier.lattes | 2531102466457738 | |
dc.identifier.uri | http://hdl.handle.net/11449/7682 | |
dc.identifier.wos | WOS:000231402400013 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Food Research International | |
dc.relation.ispartofjcr | 3.520 | |
dc.relation.ispartofsjr | 1,472 | |
dc.rights.accessRights | Acesso restrito | pt |
dc.source | Web of Science | |
dc.subject | carotenoid composition | pt |
dc.subject | orange juice | pt |
dc.subject | quantification | pt |
dc.subject | HPLC | pt |
dc.subject | citrus | pt |
dc.subject | open column chromatography | pt |
dc.title | Major carotenoid composition of Brazilian Valencia orange juice: Identification and quantification by HPLC | en |
dc.type | Artigo | pt |
dcterms.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dcterms.rightsHolder | Elsevier B.V. | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 95697b0b-8977-4af6-88d5-c29c80b5ee92 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 95697b0b-8977-4af6-88d5-c29c80b5ee92 | |
unesp.author.lattes | 2531102466457738 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências Farmacêuticas, Araraquara | pt |
unesp.department | Alimentos e Nutrição - FCF | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: