Dispersion management and optical soliton engineering in nonuniform inhomogeneous PT-symmetric nonlinear media
| dc.contributor.author | Manikandan, K. | |
| dc.contributor.author | Sakkaravarthi, K. | |
| dc.contributor.author | Sabari, S. [UNESP] | |
| dc.contributor.institution | SRM TRP Engineering College | |
| dc.contributor.institution | Easwari Engineering College | |
| dc.contributor.institution | Pachaiyappa's College for Men | |
| dc.contributor.institution | Asia-Pacific Center for Theoretical Physics (APCTP) | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.date.accessioned | 2025-04-29T18:48:52Z | |
| dc.date.issued | 2024-12-01 | |
| dc.description.abstract | Studies on optical solitons in inhomogeneous media continue to attract immense interest. This work is devoted to exploring the evolution dynamics of solitons in inhomogeneous nonuniform optical media with parity-time reversal (PT)-symmetric rational potential and variable dispersion through explicit solutions. For this purpose, we consider a variable-coefficient nonlinear Schrödinger (vcNLS) equation containing PT-symmetric rational potential consisting of constant nonlinearity and longitudinally-varying dispersion and tapering effects. By implementing a similarity transformation, one of the efficient methods to analyze variable-coefficient (non-autonomous) nonlinear models, we construct explicit soliton (similariton) solutions and investigate deformations occurring in the characteristics of the optical solitons resulting from various dispersion modulations. Notably, we unravel the dynamical changes in the amplitude, width, shape, speed/velocity, and localization of solitons for periodic, localized well/barrier-type, and step-like dispersion modulations leading to periodic, localized, and single-step suppression or amplification, broadening and narrowing of width, and advancing or delaying the transitions during soliton propagation in inhomogeneous media. Besides, we execute a direct numerical experiment to validate the identified analytical findings. The observed results shall enhance the understanding of solitons in inhomogeneous PT-symmetric media. As future perspectives, the present analysis can be extended to study the deformation dynamics of several other nonlinear waves in inhomogeneous media and their experimental realizations in the context of optics and other fields. | en |
| dc.description.affiliation | Center for Nonlinear and Complex Networks SRM TRP Engineering College, Tamil Nadu | |
| dc.description.affiliation | Center for Research Easwari Engineering College, Tamil Nadu | |
| dc.description.affiliation | Department of Physics Pachaiyappa's College for Men, Tamil Nadu | |
| dc.description.affiliation | Young Scientist Training Program Asia-Pacific Center for Theoretical Physics (APCTP), POSTECH Campus | |
| dc.description.affiliation | Instituto de Física Teórica Universidade Estadual Paulista, SP | |
| dc.description.affiliationUnesp | Instituto de Física Teórica Universidade Estadual Paulista, SP | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Science and Engineering Research Board | |
| dc.description.sponsorshipId | FAPESP: 2020/02185-1 | |
| dc.description.sponsorshipId | FAPESP: 2024/04174-8 | |
| dc.description.sponsorshipId | Science and Engineering Research Board: MTR/2023 /000921 | |
| dc.identifier | http://dx.doi.org/10.1016/j.physd.2024.134388 | |
| dc.identifier.citation | Physica D: Nonlinear Phenomena, v. 470. | |
| dc.identifier.doi | 10.1016/j.physd.2024.134388 | |
| dc.identifier.issn | 0167-2789 | |
| dc.identifier.scopus | 2-s2.0-85205559675 | |
| dc.identifier.uri | https://hdl.handle.net/11449/300177 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Physica D: Nonlinear Phenomena | |
| dc.source | Scopus | |
| dc.subject | Dispersion management | |
| dc.subject | Inhomogeneous optical media | |
| dc.subject | Optical soliton engineering | |
| dc.subject | Variable-coefficient nonlinear Schrödinger equation | |
| dc.subject | [Formula presented]-symmetric rational potential | |
| dc.title | Dispersion management and optical soliton engineering in nonuniform inhomogeneous PT-symmetric nonlinear media | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| unesp.author.orcid | 0000-0002-1864-474X 0000-0002-1864-474X[2] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Física Teórica, São Paulo | pt |

