Oriented Strand Board panels of residual reforestation wood with Al2O3 nanoparticles
| dc.contributor.author | Filho, Luiz Eduardo Campos | |
| dc.contributor.author | Steigenberger, Adrielly Csala | |
| dc.contributor.author | Martins, Romulo Henrique Batista | |
| dc.contributor.author | Junior, Wanley Eduardo Lopes | |
| dc.contributor.author | Favarim, Higor Rogério [UNESP] | |
| dc.contributor.author | de Jesus Agnolon Pallone, Eliria Maria | |
| dc.contributor.author | de Alvarenga Freire, Maria Teresa | |
| dc.contributor.author | Tosi, Milena Martelli | |
| dc.contributor.author | Fiorelli, Juliano | |
| dc.contributor.institution | Universidade de São Paulo (USP) | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.date.accessioned | 2023-07-29T13:12:21Z | |
| dc.date.available | 2023-07-29T13:12:21Z | |
| dc.date.issued | 2023-09-15 | |
| dc.description.abstract | The application of metal oxide nanoparticles (Al2O3) in Oriented Strand Board (OSB) panels has been studied as a way to provide greater efficiency in heat transfer rate during the thermopressing process, thus contributing to the polymerization process of the resin used in particle agglomeration. Studies on the subject, however, are still scarce and require further study in order to optimize the production process of OSB panels. Therefore, this study evaluated medium density OSB panels (650 kg/m3) of reforestation residual wood shaped with 13% castor oil-based polyurethane resin with 1% of commercially sourced Al2O3 nanoparticles and manufactured in the laboratory via the proteic sol-gel method. Microstructural analysis of the nanoparticles was performed to verify their dispersion within the resin; qualitative analysis of nanoparticles was performed with X-ray diffraction (XRD); and analysis by High Resolution Transmission Electron Microscopy (HRTEM) was performed to study commercially sourced and laboratory-produced nanoparticles. After analyzing the results, the panels were produced with commercial aluminum oxide nanoparticles and characterized by physical (thickness swelling) and mechanical (static bending and perpendicular traction) tests, according to current normative documents. The results indicated that commercial aluminum oxide nanoparticles provided better performance in microstructural and qualitative analysis, in addition to provide a better efficiency in the resin curing stage, causing an increase in the values of physical-mechanical properties in the transverse direction for the modulus of rupture (69.15%) and internal bond of the wood particles (53.57%). | en |
| dc.description.affiliation | Food Engineer Ph.D. student University of São Paulo - USP, Av. Duque de Caxias Norte 225, SP | |
| dc.description.affiliation | Food Engineer student University of São Paulo - USP, Av. Duque de Caxias Norte 225, SP | |
| dc.description.affiliation | Civil Engineer Ph.D. student University of São Paulo - USP, Av. Duque de Caxias Norte 225, SP | |
| dc.description.affiliation | Biosystems Engineer Ph.D. student University of São Paulo - USP, Av. Duque de Caxias Norte 225, SP | |
| dc.description.affiliation | Physicist PhD Professor of the Woodworking Industrial Engineering Course São Paulo State University Institute of Science and Engineering, Rua Geraldo Alckmin 519, SP | |
| dc.description.affiliation | Materials Engineer PhD Professor of the Department of Biosystems Engineering University of São Paulo Faculty of Animal Science and Food Engineering, Av. Duque de Caxias Norte 225, SP | |
| dc.description.affiliation | Food Engineer PhD Professor of the Department of Food Engineering University of São Paulo Faculty of Animal Science and Food Engineering, Av. Duque de Caxias Norte 225, SP | |
| dc.description.affiliation | Civil Engineer PhD Professor of the Department of Biosystems Engineering University of São Paulo Faculty of Animal Science and Food Engineering, Av. Duque de Caxias Norte 225, SP | |
| dc.description.affiliationUnesp | Physicist PhD Professor of the Woodworking Industrial Engineering Course São Paulo State University Institute of Science and Engineering, Rua Geraldo Alckmin 519, SP | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.sponsorshipId | CAPES: 001 | |
| dc.description.sponsorshipId | FAPESP: 2021/08432–3 | |
| dc.description.sponsorshipId | CNPq: 309120/2020–9 | |
| dc.description.sponsorshipId | CNPq: 405201/2021–4 | |
| dc.identifier | http://dx.doi.org/10.1016/j.indcrop.2023.116777 | |
| dc.identifier.citation | Industrial Crops and Products, v. 200. | |
| dc.identifier.doi | 10.1016/j.indcrop.2023.116777 | |
| dc.identifier.issn | 0926-6690 | |
| dc.identifier.scopus | 2-s2.0-85157970093 | |
| dc.identifier.uri | http://hdl.handle.net/11449/247301 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Industrial Crops and Products | |
| dc.source | Scopus | |
| dc.subject | Sol-gel. PU-castor. Balsa wood | |
| dc.title | Oriented Strand Board panels of residual reforestation wood with Al2O3 nanoparticles | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Ciências e Engenharia, Itapeva | pt |
