Publicação: Solid phase extraction using SiO2/Al2O3/TiO2 ternary oxide for Cu2+ preconcentration
dc.contributor.author | Pinheiro, Evelyn F. | |
dc.contributor.author | Rodrigues, José Guilherme A. [UNESP] | |
dc.contributor.author | Honório, Gláucio G. | |
dc.contributor.author | da Cunha, Jéssica N. | |
dc.contributor.author | de Paula, Carlos Eduardo R. | |
dc.contributor.author | de Andrade, Débora F. | |
dc.contributor.author | Ribeiro, Emerson S. [UNESP] | |
dc.contributor.author | D’Elia, Eliane | |
dc.contributor.institution | Universidade Federal do Rio de Janeiro (UFRJ) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2019-10-06T16:43:34Z | |
dc.date.available | 2019-10-06T16:43:34Z | |
dc.date.issued | 2019-01-01 | |
dc.description.abstract | The present work aims at studying the preconcentration of Cu2+ ions by solid phase extraction using SiO2/Al2O3/TiO2 ternary oxide as adsorbent material. This methodology consists of the affinity of the analyte for the adsorbent material and its subsequent elution with the least amount of solvent. Subsequently, the aqueous phase containing the extracted analyte was collected and analyzed by square wave anodic stripping voltammetry (SW-ASV). For the applied solid phase extraction (SPE) methodology, a complete factorial design was carried out with 3 variables at 2 levels (pH, elution flow rate and analyte concentration) to optimize the extraction conditions. The results showed that at pH 9, the SiO2/Al2O3/TiO2 oxide presents excellent Cu2+ adsorption capacity with recovery values between 81.0 and 104% for this pH range. The limit of detection (LOD) and limit of quantification (LOQ) values were determined to be 1.71 and 5.64 μg L-1, respectively. The study of recovery for SPE method revealed results of 102 and 103%. | en |
dc.description.affiliation | Instituto de Química Universidade Federal do Rio de Janeiro Cidade Universitária | |
dc.description.affiliation | Instituto Nacional de Tecnologias Alternativas para Detecção Avaliação Toxicológica e Remoção de Micropoluentes e Radioativos (INCT-DATREM) Instituto de Química Universidade Estadual Paulista (Unesp), CP 355 | |
dc.description.affiliationUnesp | Instituto Nacional de Tecnologias Alternativas para Detecção Avaliação Toxicológica e Remoção de Micropoluentes e Radioativos (INCT-DATREM) Instituto de Química Universidade Estadual Paulista (Unesp), CP 355 | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.format.extent | 1534-1540 | |
dc.identifier | http://dx.doi.org/10.21577/0103-5053.20190050 | |
dc.identifier.citation | Journal of the Brazilian Chemical Society, v. 30, n. 7, p. 1534-1540, 2019. | |
dc.identifier.doi | 10.21577/0103-5053.20190050 | |
dc.identifier.file | S0103-50532019000701534.pdf | |
dc.identifier.issn | 1678-4790 | |
dc.identifier.issn | 0103-5053 | |
dc.identifier.scielo | S0103-50532019000701534 | |
dc.identifier.scopus | 2-s2.0-85070906948 | |
dc.identifier.uri | http://hdl.handle.net/11449/189526 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of the Brazilian Chemical Society | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Cachaça | |
dc.subject | Copper ions | |
dc.subject | Preconcentration | |
dc.subject | Solid phase extraction | |
dc.subject | Square wave anodic stripping voltammetry | |
dc.subject | Ternary oxide | |
dc.title | Solid phase extraction using SiO2/Al2O3/TiO2 ternary oxide for Cu2+ preconcentration | en |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
unesp.department | Bioquímica e Tecnologia - IQ | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0103-50532019000701534.pdf
- Tamanho:
- 301.55 KB
- Formato:
- Adobe Portable Document Format