Distinctness Between Taxonomic and Functional Diversity Indexes of Bryozoan-Associated Decapods in Southeastern Brazil
| dc.contributor.author | Rodrigues, G. F.B. [UNESP] | |
| dc.contributor.author | Zacari, L. [UNESP] | |
| dc.contributor.author | Trevisan, M. R.R. [UNESP] | |
| dc.contributor.author | Moraes, I. R.R. | |
| dc.contributor.author | Castilho, A. L. [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | Universidade Federal do Rio Grande do Sul (UFRGS) | |
| dc.date.accessioned | 2025-04-29T18:42:34Z | |
| dc.date.issued | 2025-06-01 | |
| dc.description.abstract | Microhabitat complexity is a key factor in enhancing species diversity across ecosystems. Sessile invertebrates contribute to this complexity by forming biogenic structures, promoting species diversity and coexistence through resource partitioning and refuges provisioning. This study investigates the community structure of three decapod infraorders (Anomura, Brachyura, and Caridea) associated with bryozoan colonies on artificial pilings in Ubatuba Bay, Brazil. We hypothesized that diversity would differ among infraorders when using traditional taxonomic indices but would show similar patterns when functional diversity indices were applied. Fieldwork conducted from September 2019 to May 2023 involved sampling decapods from Schizoporella sp. colonies at a depth of 4 m. We identified 28 species across the infraorders, with significant differences observed in taxonomic diversity but not in functional diversity. Brachyura exhibited higher species richness and taxonomic diversity compared to Anomura and Caridea. However, functional diversity indices did not differ significantly among the infraorders, suggesting that Schizoporella sp. colonies may act as a biotic filter, selecting species with traits conducive to survival in these microhabitats. Our findings highlight the importance of integrating taxonomic and functional diversity indices in ecological studies, particularly in environments where specific traits influence community assembly. The results contribute to understanding the role of biogenic structures in shaping marine biodiversity and offer insights into biodiversity conservation in rocky subtidal zones. | en |
| dc.description.affiliation | Instituto de Biociências de Botucatu Programa de Pós-Graduação em Ciências Biológicas (Zoologia) Universidade Estadual Paulista “Júlio de Mesquita Filho” (UNESP) LABIAQUA - Laboratório de Biologia de Invertebrados Aquáticos, São Paulo | |
| dc.description.affiliation | Laboratório de Carcinologia Departamento de Zoologia Instituto de Biociências Universidade Federal do Rio Grande do Sul (UFRGS), Av. Bento Gonçalves 9500, RS | |
| dc.description.affiliationUnesp | Instituto de Biociências de Botucatu Programa de Pós-Graduação em Ciências Biológicas (Zoologia) Universidade Estadual Paulista “Júlio de Mesquita Filho” (UNESP) LABIAQUA - Laboratório de Biologia de Invertebrados Aquáticos, São Paulo | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorshipId | CNPq: 141593/2019-9 | |
| dc.description.sponsorshipId | FAPESP: 2019/01287-8 | |
| dc.description.sponsorshipId | CNPq: 308683/2022-6 | |
| dc.identifier | http://dx.doi.org/10.1007/s41208-025-00825-3 | |
| dc.identifier.citation | Thalassas, v. 41, n. 2, 2025. | |
| dc.identifier.doi | 10.1007/s41208-025-00825-3 | |
| dc.identifier.issn | 0212-5919 | |
| dc.identifier.scopus | 2-s2.0-105001489758 | |
| dc.identifier.uri | https://hdl.handle.net/11449/299494 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Thalassas | |
| dc.source | Scopus | |
| dc.subject | Biogenic structures | |
| dc.subject | Diversity patterns | |
| dc.subject | Functional dispersion | |
| dc.subject | Functional evenness | |
| dc.subject | Functional richness | |
| dc.title | Distinctness Between Taxonomic and Functional Diversity Indexes of Bryozoan-Associated Decapods in Southeastern Brazil | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | ab63624f-c491-4ac7-bd2c-767f17ac838d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ab63624f-c491-4ac7-bd2c-767f17ac838d | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Botucatu | pt |

