Exploring the Bioactive Secondary Metabolites of Two Argentine Trichoderma afroharzianum Strains
| dc.contributor.author | Calumby, Rodrigo José Nunes | |
| dc.contributor.author | Santone, Antonella | |
| dc.contributor.author | Butassi, Estefanía | |
| dc.contributor.author | Svetaz, Laura Andrea | |
| dc.contributor.author | Melhem, Márcia de Souza Carvalho [UNESP] | |
| dc.contributor.author | Rius, Sebastián Pablo | |
| dc.contributor.author | Campos-Bermudez, Valeria Alina | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | pt |
| dc.date.accessioned | 2026-07-24T19:00:17Z | |
| dc.date.issued | 2025-06-17 | |
| dc.description.abstract | <i>Trichoderma</i> spp. produce diverse secondary metabolites with biological activity. This study explored the antimicrobial, antibiofilm, antioxidant, and cytotoxic properties of metabolites from two native <i>Trichoderma</i> strains, 10BR1 and UEPA AR12, isolated from rhizospheric soils. Organic extracts from both strains demonstrated broad-spectrum antimicrobial activity, inhibiting Gram-positive and Gram-negative bacteria, as well as various <i>Candida</i> species, with notable efficacy against <i>Staphylococcus aureus</i> (MICs: 15.6-31.25 µg/mL). The extracts also showed antibiofilm activity, with UEPA AR12 exhibiting the highest inhibition against <i>Escherichia coli</i> (81.8%), <i>Enterococcus faecalis</i> (92.8%), <i>Candida albicans</i> (87.9%), and <i>Candida parapsilosis</i> (89.3%). Antioxidant activity, assessed via DPPH assay, revealed a dose-dependent radical scavenging effect (12.88% to 39.67% at 7.8-1000 µg/mL). Cytotoxicity assays indicated that UEPA AR12 extracts were more cytotoxic (IC<sub>50</sub>: 202.5-234.3 µg/mL) than 10BR1 (IC<sub>50</sub>: 368.7-602.1 µg/mL) in non-tumor cells, with similar trends in tumor cells (Huh7). HPLC/MS analysis identified 21 metabolites in the extracts. Genomic analyses, supported by <i>rpb2</i> gene and phylogenetic clustering, confirmed that both strains were <i>T. afroharzianum</i>. FUNGISMASH revealed multiple biosynthetic gene clusters, predominantly Type I polyketide synthase (T1PKS). Additionally, targeted genomic analyses did not detect mycotoxin-related genes. These findings highlight the antimicrobial, antibiofilm, and antioxidant potentials of these strains, positioning them as sources of bioactive metabolites for pharmaceutical applications. | |
| dc.description.affiliation | Centro de Estudios Fotosintéticos y Bioquímicos (CEFOBI), Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET), Universidad Nacional de Rosario, Suipacha 531, Rosario S2002LRK, Santa Fe, Argentina;, nunescalumby@cefobi-conicet.gov.ar, (R.J.N.C.);, santone@cefobi-conicet.gov.ar, (A.S.);, rius@cefobi-conicet.gov.ar, (S.P.R.) | |
| dc.description.affiliation | Área Farmacognosia, Facultad de Ciencias Bioquímicas y Farmacéuticas, Universidad Nacional de Rosario, Suipacha 531, Rosario S2002LRK, Santa Fe, Argentina;, estefaniabutassi@gmail.com, (E.B.);, svetaz@rosario-conicet.gov.ar, (L.A.S.) | |
| dc.description.affiliation | Programa de Pós-Graduação em Doenças Infecciosas e Parasitárias, Universidade Federal do Mato Grosso do Sul, Campo Grande 79070-900, MS, Brazil;, melhemmr@uol.com.br | |
| dc.description.affiliation | Laboratório de Investigação Médica-LIM53, Hospital das Clínicas, Faculdade de Medicina, Universidade de São Paulo, São Paulo 01246-903, SP, Brazil | |
| dc.description.affiliation | Programa de Pós-Graduação em Doenças Tropicais, Faculdade de Medicina, Universidade Estadual Paulista—UNESP, Campus Botucatu, São Paulo 01049-010, SP, Brazil | |
| dc.description.affiliationUnesp | Programa de Pós-Graduação em Doenças Tropicais, Faculdade de Medicina, Universidade Estadual Paulista—UNESP, Campus Botucatu, São Paulo 01049-010, SP, Brazil | |
| dc.identifier | https://app.dimensions.ai/details/publication/pub.1189875006 | |
| dc.identifier.dimensions | pub.1189875006 | |
| dc.identifier.doi | 10.3390/jof11060457 | |
| dc.identifier.issn | 2309-608X | |
| dc.identifier.orcid | 0000-0002-2313-5552 | |
| dc.identifier.orcid | 0009-0008-7248-5357 | |
| dc.identifier.orcid | 0000-0002-1023-1641 | |
| dc.identifier.orcid | 0000-0001-5300-429X | |
| dc.identifier.orcid | 0000-0003-0135-6482 | |
| dc.identifier.pmcid | PMC12194781 | |
| dc.identifier.pmid | 40558969 | |
| dc.identifier.uri | https://hdl.handle.net/11449/328648 | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Journal of Fungi; n. 6; v. 11; p. 457 | |
| dc.rights.accessRights | Acesso aberto | pt |
| dc.rights.sourceRights | oa_all | |
| dc.rights.sourceRights | gold | |
| dc.source | Dimensions | |
| dc.title | Exploring the Bioactive Secondary Metabolites of Two Argentine Trichoderma afroharzianum Strains | |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | a3cdb24b-db92-40d9-b3af-2eacecf9f2ba | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a3cdb24b-db92-40d9-b3af-2eacecf9f2ba | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Medicina, Botucatu | pt |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- jof-11-00457.pdf
- Tamanho:
- 2,49 MB
- Formato:
- Adobe Portable Document Format

