Publicação: Desempenho de bovinos em pastejo submetidos a duas frequências de suplementação no período da seca
dc.contributor.author | Canesin, Roberta Carrilho [UNESP] | |
dc.contributor.author | Berchielli, Telma Teresinha [UNESP] | |
dc.contributor.author | Reis, Ricardo Andrade [UNESP] | |
dc.contributor.author | Rey, Fernando Sebastián Baldi [UNESP] | |
dc.contributor.author | Resende, Kleber Tomás de [UNESP] | |
dc.contributor.author | De Almeida Teixeira, Izabelle Auxiliadora Molina [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-27T11:24:30Z | |
dc.date.available | 2014-05-27T11:24:30Z | |
dc.date.issued | 2009-12-01 | |
dc.description.abstract | This work was carried out to evaluate different frequencies of supplementation during the dry season. Forty-eight Nellore steers with 320 kg of initial live weight were fed with Brachiaria brizantha cv. Marandu pasture on a continuous stocking rate. The animals were submitted to following treatments: Daily supplementation and supplementation three times a week. The animals in both treatments received 7 kg of supplementation animal -1 weekly, and were weighted at 28-day intervals. The data were analyzed by the MIXED procedure in SAS (2004), with measurements repeated over time. The study observed average forage allowance of 4.2 tons of DM ha-1, with 3.5% CP, 82.24% NDF and 64.97% ADF. There was no difference (p < 0.01) among daily weight gains of animals who received daily supplementation and those received supplementation three times a week (0.23 and 0.13 kg day -1, respectively). Therefore, the supplementation intervals did not influence steer performance during the dry season. | en |
dc.description.affiliation | Departamento de Zootecnia Faculdade de Ciências Agrárias e Veterinárias Universidade Estadual Paulista Júlio de Mesquita Filho, Via de Acesso Professor Paulo Donato Castellane, km 5, 14870-000, Jaboticabal, São Paulo | |
dc.description.affiliationUnesp | Departamento de Zootecnia Faculdade de Ciências Agrárias e Veterinárias Universidade Estadual Paulista Júlio de Mesquita Filho, Via de Acesso Professor Paulo Donato Castellane, km 5, 14870-000, Jaboticabal, São Paulo | |
dc.format.extent | 417-423 | |
dc.identifier | http://dx.doi.org/10.4025/actascianimsci.v31i4.5918 | |
dc.identifier.citation | Acta Scientiarum - Animal Sciences, v. 31, n. 4, p. 417-423, 2009. | |
dc.identifier.doi | 10.4025/actascianimsci.v31i4.5918 | |
dc.identifier.file | 2-s2.0-76449121641.pdf | |
dc.identifier.issn | 1806-2636 | |
dc.identifier.issn | 1807-8672 | |
dc.identifier.lattes | 5317385915649516 | |
dc.identifier.lattes | 8605438226392855 | |
dc.identifier.scopus | 2-s2.0-76449121641 | |
dc.identifier.uri | http://hdl.handle.net/11449/71361 | |
dc.language.iso | por | |
dc.relation.ispartof | Acta Scientiarum: Animal Sciences | |
dc.relation.ispartofsjr | 0,250 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Marandu | |
dc.subject | Rotational grazing fixed | |
dc.subject | Supplement | |
dc.subject | Weight gain | |
dc.subject | Animalia | |
dc.subject | Brachiaria | |
dc.subject | Urochloa brizantha | |
dc.title | Desempenho de bovinos em pastejo submetidos a duas frequências de suplementação no período da seca | pt |
dc.title.alternative | Steers performances in grazing submitted by two supplementation intervals during dry season | en |
dc.type | Artigo | |
dcterms.license | http://www.scielo.br/revistas/asas/paboutj.htm | |
dspace.entity.type | Publication | |
unesp.author.lattes | 5317385915649516 | |
unesp.author.lattes | 8605438226392855 | |
unesp.author.orcid | 0000-0002-8026-7324[2] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências Agrárias e Veterinárias, Jaboticabal | pt |
unesp.department | Zootecnia - FCAV | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-76449121641.pdf
- Tamanho:
- 223.8 KB
- Formato:
- Adobe Portable Document Format