Publicação: Use of ultrasonic extraction in determining apparent digestibility in fish feed
dc.contributor.author | Cavecci, Bruna [UNESP] | |
dc.contributor.author | de Lima, Paula Monteiro [UNESP] | |
dc.contributor.author | Vieira, José Cavalcante Souza [UNESP] | |
dc.contributor.author | Braga, Camila Pereira [UNESP] | |
dc.contributor.author | de Queiroz, João Vitor [UNESP] | |
dc.contributor.author | Bittarello, Alis Correia [UNESP] | |
dc.contributor.author | de Padilha, Pedro Magalhães [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2018-12-11T16:58:59Z | |
dc.date.available | 2018-12-11T16:58:59Z | |
dc.date.issued | 2015-12-01 | |
dc.description.abstract | The feeds supplied to farmed fish should be rich in protein and minerals, such as animal protein, but more expensive alternatives comprising vegetable protein have emerged in recent years. However, the minerals essential to the proper development of fish must be assessed. To determine whether the minerals supplied in the diet are being fully exploited, the equation of the apparent digestibility coefficient is typically used with an external marker such as chromium. Moreover, the concentrations of the metals of interest are usually obtained using an acid digestion in the digester block; however, this digestion is harmful to both the analyst and the environment. An alternative to this digestion is described in this work. Four types of feeds were made with different types of protein substitutes. | en |
dc.description.affiliation | Department of Chemistry and Biochemistry Institute of Bioscience São Paulo State University (UNESP), Rubião Junior District | |
dc.description.affiliation | College of Veterinary and Animal Science São Paulo State University | |
dc.description.affiliationUnesp | Department of Chemistry and Biochemistry Institute of Bioscience São Paulo State University (UNESP), Rubião Junior District | |
dc.description.affiliationUnesp | College of Veterinary and Animal Science São Paulo State University | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorshipId | FAPESP: 2008/51377-9 | |
dc.format.extent | 599-603 | |
dc.identifier | http://dx.doi.org/10.1007/s11694-015-9269-9 | |
dc.identifier.citation | Journal of Food Measurement and Characterization, v. 9, n. 4, p. 599-603, 2015. | |
dc.identifier.doi | 10.1007/s11694-015-9269-9 | |
dc.identifier.file | 2-s2.0-84945460852.pdf | |
dc.identifier.issn | 2193-4134 | |
dc.identifier.issn | 2193-4126 | |
dc.identifier.scopus | 2-s2.0-84945460852 | |
dc.identifier.uri | http://hdl.handle.net/11449/172162 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Food Measurement and Characterization | |
dc.relation.ispartofsjr | 0,369 | |
dc.relation.ispartofsjr | 0,369 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Aquaculture | |
dc.subject | Extraction of minerals | |
dc.subject | Nutrients | |
dc.subject | Oreochromis niloticus | |
dc.title | Use of ultrasonic extraction in determining apparent digestibility in fish feed | en |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
unesp.department | Bioquímica e Tecnologia - IQ | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-84945460852.pdf
- Tamanho:
- 351.53 KB
- Formato:
- Adobe Portable Document Format
- Descrição: