Hemostasis testing practices vary in patients with high bleeding risk undergoing therapeutic plasma exchange
| dc.contributor.author | Ferreira Junior, Alexandre Soares [UNESP] | |
| dc.contributor.author | Lessa, Morgana Pinheiro Maux | |
| dc.contributor.author | Sanborn, Kate | |
| dc.contributor.author | Gordee, Alexander | |
| dc.contributor.author | Kuchibhatla, Maragatha | |
| dc.contributor.author | Karafin, Matthew S | |
| dc.contributor.author | Onwuemene, Oluwatoyosi A. | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | pt |
| dc.date.accessioned | 2026-08-03T17:45:02Z | |
| dc.date.issued | 2025-05-09 | |
| dc.description.affiliation | Department of Medicine, Faculdade de Medicina de São José do Rio Preto, São José do Rio Preto, São Paulo, Brazil | |
| dc.description.affiliation | General and Applied Biology Program, Institute of Biosciences (IBB), Sao Paulo State University (UNESP), Botucatu, Brazil | |
| dc.description.affiliation | Duke Biostatistics, Epidemiology and Research Design Core, Duke University School of Medicine, Durham, NC, United States of America | |
| dc.description.affiliation | Department of Biostatistics and Bioinformatics, Duke University School of Medicine, Durham, NC, United States of America | |
| dc.description.affiliation | Department of Pathology and Laboratory Medicine, University of North Carolina, Chapel Hill, NC, United States of America | |
| dc.description.affiliation | Division of Hematology, Department of Medicine, Duke University School of Medicine, Durham, NC, United States of America | |
| dc.description.affiliationUnesp | General and Applied Biology Program, Institute of Biosciences (IBB), Sao Paulo State University (UNESP), Botucatu, Brazil | |
| dc.identifier | https://app.dimensions.ai/details/publication/pub.1189115599 | |
| dc.identifier.dimensions | pub.1189115599 | |
| dc.identifier.doi | 10.2450/bloodtransfus.983 | |
| dc.identifier.issn | 1723-2007 | |
| dc.identifier.issn | 2385-2070 | |
| dc.identifier.orcid | 0000-0002-1256-1249 | |
| dc.identifier.orcid | 0000-0001-5772-733X | |
| dc.identifier.orcid | 0000-0001-9205-2948 | |
| dc.identifier.orcid | 0000-0001-7533-6842 | |
| dc.identifier.orcid | 0000-0001-7266-7101 | |
| dc.identifier.pmcid | PMC12274204 | |
| dc.identifier.pmid | 40423589 | |
| dc.identifier.uri | https://hdl.handle.net/11449/328992 | |
| dc.relation.ispartof | Blood Transfusion; n. 4; v. 23; p. 318-321 | |
| dc.rights.accessRights | Acesso restrito | pt |
| dc.rights.sourceRights | closed | |
| dc.source | Dimensions | |
| dc.title | Hemostasis testing practices vary in patients with high bleeding risk undergoing therapeutic plasma exchange | |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | ab63624f-c491-4ac7-bd2c-767f17ac838d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ab63624f-c491-4ac7-bd2c-767f17ac838d | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Botucatu | pt |

