Publicação: INFLUENCIA DO ACRESCIMO DE MANITOL A SOLUCAO NUTRIENTE NO DESEMPENHO MECANICO E NO GRAU DE EDEMA MIOCARDICO DE CORACOES ISOLADOS DE RATOS
dc.contributor.author | Zornoff, Leonardo Antonio Mamede [UNESP] | |
dc.contributor.author | Paiva, Sergio Alberto Rupp de [UNESP] | |
dc.contributor.author | Trovanelli Tornero, M. T. [UNESP] | |
dc.contributor.author | Stateri Carvalho, M. S. [UNESP] | |
dc.contributor.author | Ferreira Tucci, P. J. [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-27T11:17:59Z | |
dc.date.available | 2014-05-27T11:17:59Z | |
dc.date.issued | 1995-01-01 | |
dc.description.abstract | Purpose - To analyse the influence of mannitol added to Krebs-Henseleit (KH) solution on the myocardium edema and myocardial function. Methods - Isolated rat heart under isovolumetric contractions studied according to Langendorff's technique were perfused with KH solution at constant flow during 90 min. The coronary perfusion pressure, diastolic and systolic pressures were recorded at every 15 min. At the end of the experiment, myocardium water content was measured in hearts perfused with KH solution (group I, n = 9) and in hearts perfused with KH solution plus 8 mM mannitol (group II, n = 8). These results were compared to non-perfused control heart (n = 9). Results - Myocardial water content was statistically higher in group I (80.8 ± 1.3%) compared to group II (78.1 ± 0.7%) and control group (75.5 ± 0.5%). Systolic arterial pressure was statistically higher in group I (86.2 ± 11.5 mmHg) compared to group II (72.7 ± 21.1 mmHg). There was no difference in the diastolic pressure between the two groups. Coronary perfusion pressure (Pp) increased progressively during the experiment in both groups. However, Pp was lower in group II than in group I. Conclusion - Mannitol added to KH solution significantly attenuates the myocardium edema in the isolated perfused rat heart. | en |
dc.description.affiliation | Faculdade de Medicina UNESP Depto de Clinica Medica, CEP 18618-000 - Botucatu, SP | |
dc.description.affiliationUnesp | Faculdade de Medicina UNESP Depto de Clinica Medica, CEP 18618-000 - Botucatu, SP | |
dc.format.extent | 225-229 | |
dc.identifier | http://www.arquivosonline.com.br/pesquisartigos/Pdfs/1995/V64N3/64030009.pdf | |
dc.identifier.citation | Arquivos Brasileiros de Cardiologia, v. 64, n. 3, p. 225-229, 1995. | |
dc.identifier.file | 2-s2.0-0029079165.pdf | |
dc.identifier.issn | 0066-782X | |
dc.identifier.lattes | 5016839015394547 | |
dc.identifier.scopus | 2-s2.0-0029079165 | |
dc.identifier.uri | http://hdl.handle.net/11449/64560 | |
dc.language.iso | por | |
dc.relation.ispartof | Arquivos Brasileiros de Cardiologia | |
dc.relation.ispartofjcr | 1.318 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | mannitol | |
dc.subject | myocardial-edema | |
dc.subject | cardioplegic agent | |
dc.subject | glucose | |
dc.subject | krebs henseleit solution | |
dc.subject | Krebs-Henseleit solution | |
dc.subject | osmotic diuretic agent | |
dc.subject | trometamol | |
dc.subject | animal tissue | |
dc.subject | controlled study | |
dc.subject | coronary reperfusion | |
dc.subject | edema | |
dc.subject | heart function | |
dc.subject | myocardial disease | |
dc.subject | nonhuman | |
dc.subject | rat | |
dc.subject | animal | |
dc.subject | blood pressure | |
dc.subject | body water | |
dc.subject | comparative study | |
dc.subject | drug effect | |
dc.subject | heart contraction | |
dc.subject | heart edema | |
dc.subject | in vitro study | |
dc.subject | male | |
dc.subject | multivariate analysis | |
dc.subject | pathophysiology | |
dc.subject | rat strain | |
dc.subject | Animal | |
dc.subject | Blood Pressure | |
dc.subject | Body Water | |
dc.subject | Cardioplegic Solutions | |
dc.subject | Comparative Study | |
dc.subject | Diuretics, Osmotic | |
dc.subject | Edema, Cardiac | |
dc.subject | English Abstract | |
dc.subject | Glucose | |
dc.subject | In Vitro | |
dc.subject | Male | |
dc.subject | Mannitol | |
dc.subject | Multivariate Analysis | |
dc.subject | Myocardial Contraction | |
dc.subject | Rats | |
dc.subject | Rats, Wistar | |
dc.subject | Tromethamine | |
dc.title | INFLUENCIA DO ACRESCIMO DE MANITOL A SOLUCAO NUTRIENTE NO DESEMPENHO MECANICO E NO GRAU DE EDEMA MIOCARDICO DE CORACOES ISOLADOS DE RATOS | pt |
dc.title.alternative | Influence of mannitol added to the perfusion solution on mechanical properties and myocardial edema of isolated rat hearts | en |
dc.type | Artigo | |
dcterms.license | http://www.scielo.br/revistas/abc/paboutj.htm#03 | |
dspace.entity.type | Publication | |
unesp.author.lattes | 5016839015394547 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Medicina, Botucatu | pt |
unesp.department | Clínica Médica - FMB | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-0029079165.pdf
- Tamanho:
- 39.25 KB
- Formato:
- Adobe Portable Document Format