Publicação: POTASSIC FERTILIZATION FOR CRAMBE CROP
dc.contributor.author | Rosolem, Ciro Antonio [UNESP] | |
dc.contributor.author | Steiner, Fabio [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Fac Integradas Ourinhos FIO | |
dc.date.accessioned | 2015-03-18T15:56:54Z | |
dc.date.available | 2015-03-18T15:56:54Z | |
dc.date.issued | 2014-06-01 | |
dc.description.abstract | There are few studies for the crambe crop (Crambe abyssinica Hochst), and studies that characterize the sufficiency level of K in the soil and leaves are indispensable to support future programs potassium fertilization for this crop of fall/winter. An experiment was carried out to investigate the response of crambe to K soil. The experiment was carried out on a clayey Red Latossol under no-till in Botucatu, S (a) over tildeo Paulo State, Brazil. Treatments consisted of seven K levels in the soil, resulting from the application year (2000 to 2010), the summer crop (soybean), 0, 30, 60, 90, 120, 150 and 180 kg ha(-1) K2O. Before starting the experiment, soil samples were collected at depths of 0-20 cm and soil K contents determined by the resin and Mehlich-1 method. The sufficiency levels of K in soil and leaves were obtained considering the relative yield of 90%. When the levels of soil K extracted by resin and Mehlich-1, are above 88 and 94 mg dm(-3), respectively, equivalent to 26 g kg(-1) K in the leaves, the increase in crop yield of crambe is unlikely. These values should match the sufficiency level of crop and are sufficient to achieve relative grain yield of 90%. | en |
dc.description.affiliation | Univ Estadual Paulista, UNESP, Fac Ciencias Agronom, Dept Prod Vegetal, Botucatu, SP, Brazil | |
dc.description.affiliation | Fac Integradas Ourinhos FIO, Ourinhos, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, UNESP, Fac Ciencias Agronom, Dept Prod Vegetal, Botucatu, SP, Brazil | |
dc.format.extent | 140-146 | |
dc.identifier | http://www.seer.ufu.br/index.php/biosciencejournal/article/view/15194/14492 | |
dc.identifier.citation | Bioscience Journal. Uberlandia: Univ Federal Uberlandia, v. 30, n. 3, p. 140-146, 2014. | |
dc.identifier.file | WOS000339322000015.pdf | |
dc.identifier.issn | 1981-3163 | |
dc.identifier.lattes | 5720775873259528 | |
dc.identifier.orcid | 0000-0003-2001-0874 | |
dc.identifier.uri | http://hdl.handle.net/11449/117782 | |
dc.identifier.wos | WOS:000339322000015 | |
dc.language.iso | por | |
dc.publisher | Univ Federal Uberlandia | |
dc.relation.ispartof | Bioscience Journal | |
dc.relation.ispartofjcr | 0.404 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | Crambe abyssinica Hochst | en |
dc.subject | Potassium availability | en |
dc.subject | Foliar diagnosis | en |
dc.subject | Critical levels | en |
dc.title | POTASSIC FERTILIZATION FOR CRAMBE CROP | en |
dc.type | Artigo | |
dcterms.rightsHolder | Univ Federal Uberlandia | |
dspace.entity.type | Publication | |
unesp.author.lattes | 5720775873259528[1] | |
unesp.author.orcid | 0000-0003-2001-0874[1] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências Agronômicas, Botucatu | pt |
unesp.department | Produção e Melhoramento Vegetal - FCA | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000339322000015.pdf
- Tamanho:
- 107.6 KB
- Formato:
- Adobe Portable Document Format