Publicação: Tertiary structural changes of the alpha-hemolysin from Staphylococcus aureus on association with liposome membranes
dc.contributor.author | Bortoleto, R. K. | |
dc.contributor.author | de Oliveira, AHC | |
dc.contributor.author | Ruller, R. | |
dc.contributor.author | Arni, R. K. | |
dc.contributor.author | Ward, R. J. | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T14:02:19Z | |
dc.date.available | 2014-05-20T14:02:19Z | |
dc.date.issued | 1998-03-01 | |
dc.description.abstract | The interaction of alpha-hemolysin (also called alpha-toxin) from Staphylococcus aureus with mixed egg-yolk phosphatidylcholine/cholesterol liposomes has been investigated using the intrinsic tryptophan fluorescence emission (ITFE) signal. The ITFE intensity of alpha-hemolysin, which was obtained using a novel purification protocol, showed a triphasic increase on incubation with liposomes at low protein/lipid ratios. The first, rapid phase results in an increase in ITFE of 10%, which reflects rapid conformation changes in the alpha-hemolysin on association with the liposome membrane, the second phase of the ITFE increase is associated with a red shift from 334 to 339 nm in the maximum emission wavelength, suggesting the transition to a partially unfolded intermediate in the oligomerization process. The third phase of the ITFE intensity change demonstrates a temporal correlation with the appearance of SDS-stable oligomers. The results demonstrate the feasibility of identification of intermediate protein conformations in complex membrane-associated processes by manipulation of the liposomal membrane composition. (C) 1998 Academic Press. | en |
dc.description.affiliation | UNESP, IBILCE, Dept Phys, Biol Struct Grp, BR-15054600 Sao Jose Rio Preto, SP, Brazil | |
dc.description.affiliationUnesp | UNESP, IBILCE, Dept Phys, Biol Struct Grp, BR-15054600 Sao Jose Rio Preto, SP, Brazil | |
dc.format.extent | 47-52 | |
dc.identifier | http://dx.doi.org/10.1006/abbi.1997.0550 | |
dc.identifier.citation | Archives of Biochemistry and Biophysics. San Diego: Academic Press Inc., v. 351, n. 1, p. 47-52, 1998. | |
dc.identifier.doi | 10.1006/abbi.1997.0550 | |
dc.identifier.issn | 0003-9861 | |
dc.identifier.lattes | 9162508978945887 | |
dc.identifier.orcid | 0000-0003-2460-1145 | |
dc.identifier.uri | http://hdl.handle.net/11449/21966 | |
dc.identifier.wos | WOS:000072310900007 | |
dc.language.iso | eng | |
dc.publisher | Academic Press Inc. | |
dc.relation.ispartof | Archives of Biochemistry and Biophysics | |
dc.relation.ispartofjcr | 3.118 | |
dc.relation.ispartofsjr | 1,350 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | alpha-hemolysin | pt |
dc.subject | alpha-toxin | pt |
dc.subject | Staphylococcus aureus | pt |
dc.subject | pore-forming | pt |
dc.subject | liposome membrane | pt |
dc.subject | unfolded intermediate | pt |
dc.title | Tertiary structural changes of the alpha-hemolysin from Staphylococcus aureus on association with liposome membranes | en |
dc.type | Artigo | |
dcterms.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dcterms.rightsHolder | Academic Press Inc. | |
dspace.entity.type | Publication | |
unesp.author.lattes | 9162508978945887[4] | |
unesp.author.orcid | 0000-0003-2460-1145[4] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Letras e Ciências Exatas, São José do Rio Preto | pt |
unesp.department | Física - IBILCE | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: