Effect of allopurinol on the kidney function, histology and injury biomarker (NGAL, IL 18) levels in uninephrectomised rats subjected to ischaemia-reperfusion injury
| dc.contributor.author | Bussmann, André Roberto | |
| dc.contributor.author | Marton Filho, Marcos Antônio | |
| dc.contributor.author | Módolo, Marília Pinheiro | |
| dc.contributor.author | Módolo, Renata Pinheiro | |
| dc.contributor.author | Amado, Patrícia | |
| dc.contributor.author | Domingues, Maria Aparecida Custódio [UNESP] | |
| dc.contributor.author | Castiglia, Yara Marcondes Machado [UNESP] | |
| dc.contributor.author | Módolo, Norma Sueli Pinheiro [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
| dc.contributor.institution | ABC Medical School | |
| dc.date.accessioned | 2015-02-02T12:39:34Z | |
| dc.date.available | 2015-02-02T12:39:34Z | |
| dc.date.issued | 2014-08-01 | |
| dc.description.abstract | PURPOSE: To investigate whether allopurinol exerts a protective effect on kidneys by measuring new kidney injury biomarkers (NGALp, NGALu, KIM 1 and IL 18) and analysing the renal function and histology in uninephrectomised rats subjected to ischaemia-reperfusion injury. METHODS: Thirty two Wistar rats were randomly allocated to four groups: Sham (S): laparotomy; Control (C): laparotomy and ischaemia-reperfusion in the left kidney; Control Allopurinol (CA): laparotomy and allopurinol at a dose of 100mg·kg 1·d 1; and Allopurinol (A): laparotomy ischaemia-reperfusion in the left kidney and allopurinol at a dose of 100mg·kg 1·d 1. The NGALp, NGALu, KIM 1, IL 18 and creatinine levels and the kidney histology were analysed. The significance level was established as p<0.05. RESULTS: Creatinine level increased in all the groups, with A ≈ C > S ≈ CA. The NGALp, NGALu and IL 18 levels exhibited similar behaviour in all the groups. KIM 1 was higher in group A than C and showed intermediate values in groups S and CA. Severity of injury in the left kidney was greater in groups C and A compared to S and CA. CONCLUSION: Allopurinol did not exert protective or damaging effects on the kidneys of rats subjected to ischaemia-reperfusion injury. | en |
| dc.description.affiliation | Sao Paulo State University Botucatu Medical School | |
| dc.description.affiliation | UNESP Botucatu Medical School | |
| dc.description.affiliation | ABC Medical School | |
| dc.description.affiliation | UNESP Botucatu Medical School Department of Pathology | |
| dc.description.affiliation | UNESP Botucatu Medical School Department of Anaesthesiology | |
| dc.description.affiliationUnesp | Sao Paulo State University Botucatu Medical School | |
| dc.description.affiliationUnesp | UNESP Botucatu Medical School | |
| dc.description.affiliationUnesp | UNESP Botucatu Medical School Department of Pathology | |
| dc.description.affiliationUnesp | UNESP Botucatu Medical School Department of Anaesthesiology | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
| dc.format.extent | 515-521 | |
| dc.identifier | http://dx.doi.org/10.1590/S0102-86502014000800006 | |
| dc.identifier.citation | Acta Cirurgica Brasileira. Sociedade Brasileira para o Desenvolvimento da Pesquisa em Cirurgia, v. 29, n. 8, p. 515-521, 2014. | |
| dc.identifier.doi | 10.1590/S0102-86502014000800006 | |
| dc.identifier.file | S0102-86502014000800515.pdf | |
| dc.identifier.issn | 0102-8650 | |
| dc.identifier.lattes | 8223546475724058 | |
| dc.identifier.lattes | 0585723113037140 | |
| dc.identifier.scielo | S0102-86502014000800515 | |
| dc.identifier.uri | http://hdl.handle.net/11449/114483 | |
| dc.language.iso | eng | |
| dc.publisher | Sociedade Brasileira para o Desenvolvimento da Pesquisa em Cirurgia | |
| dc.relation.ispartof | Acta Cirurgica Brasileira | |
| dc.relation.ispartofjcr | 0.933 | |
| dc.relation.ispartofsjr | 0,395 | |
| dc.rights.accessRights | Acesso aberto | pt |
| dc.source | SciELO | |
| dc.subject | Ischemia | en |
| dc.subject | Acute Kidney Injury | en |
| dc.subject | Allopurinol | en |
| dc.subject | Interleukin-18 | en |
| dc.subject | Biomarkers, Pharmacological | en |
| dc.subject | Rats | en |
| dc.title | Effect of allopurinol on the kidney function, histology and injury biomarker (NGAL, IL 18) levels in uninephrectomised rats subjected to ischaemia-reperfusion injury | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isDepartmentOfPublication | a245add5-d5dd-4133-b280-ff763c412c47 | |
| relation.isDepartmentOfPublication.latestForDiscovery | a245add5-d5dd-4133-b280-ff763c412c47 | |
| relation.isOrgUnitOfPublication | a3cdb24b-db92-40d9-b3af-2eacecf9f2ba | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a3cdb24b-db92-40d9-b3af-2eacecf9f2ba | |
| unesp.author.lattes | 8223546475724058 | |
| unesp.author.lattes | 0585723113037140 | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Medicina, Botucatu | pt |
| unesp.department | Anestesiologia - FMB | pt |
| unesp.department | Patologia - FMB | pt |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- S0102-86502014000800515.pdf
- Tamanho:
- 308.32 KB
- Formato:
- Adobe Portable Document Format
