Micrometric Co3O4/ZIF-67 with high toluene detection capability
| dc.contributor.author | Paciencia, Fabiola C. [UNESP] | |
| dc.contributor.author | Theodoro, Reinaldo dos S. [UNESP] | |
| dc.contributor.author | Santos, Gustavo S.M. [UNESP] | |
| dc.contributor.author | Perfecto, Tarcísio M. | |
| dc.contributor.author | Volanti, Diogo P. [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | Brazilian Center for Research in Energy and Materials (CNPEM) | |
| dc.date.accessioned | 2025-04-29T19:35:05Z | |
| dc.date.issued | 2025-06-15 | |
| dc.description.abstract | Environmental monitoring has increasingly focused on detecting volatile organic compounds (VOCs), especially toluene, as these substances pose significant environmental and human health risks. Our research demonstrates the fabrication of microscale Co3O4, a p-type semiconductor material, synthesized through a two-step process combining microwave-assisted hydrothermal synthesis and subsequent calcination. Given the inherent low sensitivity and selectivity of p-type metal oxide semiconductor (MOS) sensors, we explored strategies to enhance the selectivity and sensitivity of p-type MOS under diverse sensing conditions, including varying temperatures and humid environments. The VOC detection performance of Co3O4 was improved by adding a metal-organic framework, ZIF-67. The Co3O4/ZIF-67 composite was prepared using the reflux method. The sensor demonstrated enhanced detection capabilities compared to pure Co3O4, as evidenced by the Co3O4/ZIF-67 composite exhibiting the highest response (61.22) to 100 ppm of toluene at 250 °C, with a high selectivity index (5.43). In contrast, the Co3O4 sensor responded 20.05 to toluene, with a relatively low selectivity index (2.86) at 250 °C. Therefore, the incorporation of ZIF-67 resulted in an enhancement of the sensor's response and selectivity. Furthermore, the sensor demonstrated satisfactory performance at various controlled relative humidities. The micro-sized Co3O4/ZIF-67 demonstrates significant potential as an effective material for low-temperature toluene detection, a crucial capability for monitoring environmental conditions and protecting human health. | en |
| dc.description.affiliation | Laboratory of Materials for Sustainability (LabMatSus) São Paulo State University (UNESP), Rua Cristóvão Colombo 2265 | |
| dc.description.affiliation | Brazilian Center for Research in Energy and Materials (CNPEM), SP | |
| dc.description.affiliationUnesp | Laboratory of Materials for Sustainability (LabMatSus) São Paulo State University (UNESP), Rua Cristóvão Colombo 2265 | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorshipId | FAPESP: #2020/02471-4 | |
| dc.description.sponsorshipId | FAPESP: #2020/06421-1 | |
| dc.description.sponsorshipId | FAPESP: #2022/05381-1 | |
| dc.description.sponsorshipId | FAPESP: #2022/14720-4 | |
| dc.description.sponsorshipId | FAPESP: #2024/03388-4 | |
| dc.identifier | http://dx.doi.org/10.1016/j.mssp.2025.109459 | |
| dc.identifier.citation | Materials Science in Semiconductor Processing, v. 192. | |
| dc.identifier.doi | 10.1016/j.mssp.2025.109459 | |
| dc.identifier.issn | 1369-8001 | |
| dc.identifier.scopus | 2-s2.0-86000484737 | |
| dc.identifier.uri | https://hdl.handle.net/11449/304482 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Materials Science in Semiconductor Processing | |
| dc.source | Scopus | |
| dc.subject | Cobalt oxide | |
| dc.subject | Gas sensor | |
| dc.subject | p-type semiconductors | |
| dc.subject | Toluene | |
| dc.subject | ZIF-67 | |
| dc.title | Micrometric Co3O4/ZIF-67 with high toluene detection capability | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| unesp.author.orcid | 0000-0001-9315-9392[5] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Letras e Ciências Exatas, São José do Rio Preto | pt |

