Publicação: Optical properties and energy transfer processes in (Tm3+, Nd3+) doped tungstate fluorophosphate glass
dc.contributor.author | Brandao, MJS | |
dc.contributor.author | de Araujo, C. B. | |
dc.contributor.author | Poirier, G. | |
dc.contributor.author | Messaddeq, Younes [UNESP] | |
dc.contributor.author | Poulain, M. | |
dc.contributor.institution | Universidade Federal de Pernambuco (UFPE) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Univ Rennes 1 | |
dc.date.accessioned | 2014-05-20T15:23:12Z | |
dc.date.available | 2014-05-20T15:23:12Z | |
dc.date.issued | 2006-06-01 | |
dc.description.abstract | We investigate the linear optical properties and energy transfer processes in tungstate fluorophosphate glass doped with thulium (Tm3+) and neodymium (Nd3+) ions. The linear absorption spectra from 370 to 3000 nm were obtained. Transitions probabilities, radiative lifetimes, and transition branching ratios were determined using the Judd-Ofelt [Phys. Rev. 127, 750 (1962); J. Chem. Phys. 37, 511 (1962)] theory. Frequency up-conversion to the blue region and fluorescence in the infrared were observed upon pulsed excitation in the range of 630-700 nm. The excitation spectra of the luminescence were obtained to understand the origin of the signals. The temporal decay of the fluorescence was measured for different concentrations of the doping ions. Energy transfer rates among the Tm3+ and Nd3+ ions were also determined. | en |
dc.description.affiliation | Univ Fed Pernambuco, Dept Fis, BR-50670901 Recife, PE, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, Inst Quim, BR-14801970 São Paulo, Brazil | |
dc.description.affiliation | Univ Rennes 1, Lab Mat Photon, Rennes, France | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Quim, BR-14801970 São Paulo, Brazil | |
dc.format.extent | 6 | |
dc.identifier | http://dx.doi.org/10.1063/1.2200737 | |
dc.identifier.citation | Journal of Applied Physics. Melville: Amer Inst Physics, v. 99, n. 11, 6 p., 2006. | |
dc.identifier.doi | 10.1063/1.2200737 | |
dc.identifier.file | WOS000238314900041.pdf | |
dc.identifier.issn | 0021-8979 | |
dc.identifier.lattes | 2998503841917815 | |
dc.identifier.uri | http://hdl.handle.net/11449/34033 | |
dc.identifier.wos | WOS:000238314900041 | |
dc.language.iso | eng | |
dc.publisher | American Institute of Physics (AIP) | |
dc.relation.ispartof | Journal of Applied Physics | |
dc.relation.ispartofjcr | 2.176 | |
dc.relation.ispartofsjr | 0,739 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.title | Optical properties and energy transfer processes in (Tm3+, Nd3+) doped tungstate fluorophosphate glass | en |
dc.type | Artigo | |
dcterms.license | http://publishing.aip.org/authors/web-posting-guidelines | |
dcterms.rightsHolder | Amer Inst Physics | |
dspace.entity.type | Publication | |
unesp.author.lattes | 2998503841917815 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
unesp.department | Química Inorgânica - IQAR | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000238314900041.pdf
- Tamanho:
- 298.39 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: