Publicação: Investigation on prospective energy power from corncob husk biomass and its biochars by kinetic parameters and isoconversional models
dc.contributor.author | Bueno, Carolina C. [UNESP] | |
dc.contributor.author | Maia, Amanda A. D. [UNESP] | |
dc.contributor.author | De Morais, Leandro C. [UNESP] | |
dc.contributor.author | Rosa, André H. [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2018-12-11T16:49:24Z | |
dc.date.available | 2018-12-11T16:49:24Z | |
dc.date.issued | 2017-11-01 | |
dc.description.abstract | The biofuel properties of biomass play an important role in achieving their utilization on agro-systems and industries. In this context the biomass waste of maize, corncob husk, and its biochars were taken into account to be investigated by thermogravimetric analysis, thermodynamic parameters for non-isothermal analyses using the Ozawa-Flynn-Wall kinetic isoconversional model in order to comprehend its possible fuels features. It was also investigated the compounds generated after pyrolysis and their relation with oxidation reactions for the safe-handling and storage. It was found that corncob husk biochar produced at 300 °C shows the best qualities as a solid biofuel, since it requires less energy input through pyrolysis to be produced. Finally, analysing the compounds generated and remained on the biochar’s surface, by Fourier transform infrared spectroscopy (FTIR) analysis, biochars produced at low temperatures present one of the lowest features prone to oxidation reactions. | en |
dc.description.affiliation | Departamento de Engenharia Ambiental Instituto de Ciência e Tecnologia Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP), Av. Três de Março, 511 | |
dc.description.affiliationUnesp | Departamento de Engenharia Ambiental Instituto de Ciência e Tecnologia Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP), Av. Três de Março, 511 | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorshipId | FAPESP: 2013/08373-0 | |
dc.description.sponsorshipId | FAPESP: 2013/24168-8 | |
dc.description.sponsorshipId | FAPESP: 2016/08215-4 | |
dc.format.extent | 2202-2210 | |
dc.identifier | http://dx.doi.org/10.21577/0103-5053.20170071 | |
dc.identifier.citation | Journal of the Brazilian Chemical Society, v. 28, n. 11, p. 2202-2210, 2017. | |
dc.identifier.doi | 10.21577/0103-5053.20170071 | |
dc.identifier.file | S0103-50532017001102202.pdf | |
dc.identifier.issn | 1678-4790 | |
dc.identifier.issn | 0103-5053 | |
dc.identifier.scielo | S0103-50532017001102202 | |
dc.identifier.scopus | 2-s2.0-85029514945 | |
dc.identifier.uri | http://hdl.handle.net/11449/170131 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of the Brazilian Chemical Society | |
dc.relation.ispartofsjr | 0,357 | |
dc.relation.ispartofsjr | 0,357 | |
dc.rights.accessRights | Acesso aberto | pt |
dc.source | Scopus | |
dc.subject | Autoignition | |
dc.subject | Biochar | |
dc.subject | Corncob husk biomass | |
dc.subject | Kinetic parameters | |
dc.subject | Ozawa-Flynn-Wall | |
dc.title | Investigation on prospective energy power from corncob husk biomass and its biochars by kinetic parameters and isoconversional models | en |
dc.type | Artigo | pt |
dspace.entity.type | Publication | |
unesp.author.lattes | 5228846314663888[4] | |
unesp.author.orcid | 0000-0002-2042-018X[4] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Ciência e Tecnologia, Sorocaba | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0103-50532017001102202.pdf
- Tamanho:
- 1.62 MB
- Formato:
- Adobe Portable Document Format